Match Centre

Utilita
1 May 2026 | Rothesay County Championship 2026
Hampshire
214 all out
253 all out
Glamorgan
536 for 7
Glamorgan win by an innings and 69 runs

Scorecard

Glamorgan 1st Innings

Batter R M B 4s 6s SR
Z ul Hassan run out b Baker 143 421 341 19 1 41.9
AM Tribe c Middleton b Abbott 45 105 73 9 0 61.6
KS Carlson c Currie b Organ 209 348 232 28 3 90.1
BI Kellaway c Brown b Yusuf 0 5 6 0 0 0.0
CA Ingram c Middleton b Baker 32 45 38 5 0 84.2
SR Dickson not out 54 79 63 6 0 85.7
CB Cooke c Brown b Prest 13 36 23 1 0 56.5
T van der Gugten c Albert b Prest 7 7 8 1 0 87.5
MS Crane not out 10 13 12 0 0 83.3
JP McIlroy 0 0 0 0 0
RE Hadley 0 0 0 0 0
Extras (2b, 6lb, 8nb, 7w) 23
TOTAL (132) 536

Fall of wickets

24.2 (Tribe, 79), 103.5 (ul Hassan, 397), 104.6 (Kellaway, 398), 111.2 (Carlson, 436), 116.6 (Ingram, 458), 126.1 (Cooke, 500), 128.1 (van der Gugten, 510)
Bowling O M R W ER
KJ Abbott 25 6 81 1 3.2
CE Yusuf 22 4 82 1 3.7
S Baker 24 5 83 1 3.5
SW Currie 21 1 102 0 4.9
FS Organ 33 1 143 1 4.3
TJ Prest 7 0 37 2 5.3

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert lbw b van der Gugten 21 72 53 4 0 39.6
NRT Gubbins c Cooke b van der Gugten 38 104 71 7 0 53.5
TJ Prest lbw b Crane 45 119 83 6 0 54.2
FS Middleton lbw b ul Hassan 5 48 32 1 0 15.6
BA Mayes c Hadley b Carlson 59 150 104 8 0 56.7
BC Brown c Ingram b Crane 1 8 10 0 0 10.0
FS Organ lbw b van der Gugten 4 10 10 1 0 40.0
SW Currie c van der Gugten b van der Gugten 0 6 4 0 0 0.0
KJ Abbott lbw b Crane 8 14 13 1 0 61.5
CE Yusuf lbw b ul Hassan 18 47 44 3 0 40.9
S Baker not out 2 22 16 0 0 12.5
Extras (6b, 5lb, 2nb) 13
TOTAL (73.1) 214

Fall of wickets

16.3 (Albert, 58), 24.4 (Gubbins, 75), 35.5 (Middleton, 100), 44.4 (Prest, 126), 46.5 (Brown, 132), 49.4 (Organ, 137), 51.2 (Currie, 137), 54.4 (Abbott, 150), 67.3 (Yusuf, 193), 73.1 (Mayes, 214)
Bowling O M R W ER
T van der Gugten 19 6 53 4 2.8
JP McIlroy 13 4 31 0 2.4
RE Hadley 13 2 51 0 3.9
Z ul Hassan 13 3 37 2 2.8
MS Crane 15 5 31 3 2.1
KS Carlson 0 0 0 1

Hampshire 2nd Innings

Batter R M B 4s 6s SR
TE Albert c ul Hassan b Hadley 36 86 68 6 0 52.9
NRT Gubbins b McIlroy 0 5 1 0 0 0.0
TJ Prest c Cooke b van der Gugten 5 30 27 0 0 18.5
FS Middleton lbw b Crane 23 115 91 2 0 25.3
BA Mayes b van der Gugten 14 53 36 1 0 38.9
BC Brown b van der Gugten 96 227 145 12 1 66.2
FS Organ lbw b McIlroy 6 45 40 0 0 15.0
SW Currie lbw b Crane 25 72 70 3 0 35.7
KJ Abbott c Ingram b Crane 1 9 9 0 0 11.1
CE Yusuf b Hadley 15 68 66 2 0 22.7
S Baker not out 4 14 8 1 0 50.0
Extras (9b, 10lb, 8nb, 1w) 28
TOTAL (92.5) 253

Fall of wickets

1.1 (Gubbins, 0), 8.5 (Prest, 27), 20.5 (Albert, 62), 35.1 (Mayes, 93), 38.3 (Middleton, 105), 49.4 (Organ, 132), 68.4 (Currie, 194), 70.5 (Abbott, 196), 89.4 (Yusuf, 241), 92.5 (Brown, 253)
Bowling O M R W ER
T van der Gugten 21 4 65 3 3.1
JP McIlroy 19 2 39 2 2.1
Z ul Hassan 10 2 28 0 2.8
RE Hadley 14 4 36 2 2.6
MS Crane 24 3 48 3 2.0
KS Carlson 4 0 18 0 4.5


Match Information

Home Team

BC Brown, KJ Abbott, NRT Gubbins, FS Organ, CE Yusuf, SW Currie, FS Middleton, S Baker, TJ Prest, TE Albert, BA Mayes

Away Team

CA Ingram, CB Cooke, T van der Gugten, MS Crane, KS Carlson, SR Dickson, RE Hadley, Z ul Hassan, JP McIlroy, AM Tribe, BI Kellaway

Venue

Utilita Bowl, Southampton

Toss

Hampshire won the toss and elected to field.

×