Scorecard
Glamorgan 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Z ul Hassan | run out | b Baker | 143 | 421 | 341 | 19 | 1 | 41.9 |
| AM Tribe | c Middleton | b Abbott | 45 | 105 | 73 | 9 | 0 | 61.6 |
| KS Carlson | c Currie | b Organ | 209 | 348 | 232 | 28 | 3 | 90.1 |
| BI Kellaway | c Brown | b Yusuf | 0 | 5 | 6 | 0 | 0 | 0.0 |
| CA Ingram | c Middleton | b Baker | 32 | 45 | 38 | 5 | 0 | 84.2 |
| SR Dickson | not out | 17 | 38 | 31 | 2 | 0 | 54.8 | |
| CB Cooke | not out | 8 | 18 | 15 | 1 | 0 | 53.3 | |
| MS Crane | 0 | 0 | 0 | 0 | 0 | |||
| T van der Gugten | 0 | 0 | 0 | 0 | 0 | |||
| JP McIlroy | 0 | 0 | 0 | 0 | 0 | |||
| RE Hadley | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 6lb, 8nb, 7w) | 23 | ||||||
| TOTAL | (122) | 477 | ||||||
Fall of wickets
24.2 (Tribe, 79), 103.5 (ul Hassan, 397), 104.6 (Kellaway, 398), 111.2 (Carlson, 436), 116.6 (Ingram, 458)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 25 | 6 | 81 | 1 | 3.2 |
| CE Yusuf | 22 | 4 | 82 | 1 | 3.7 |
| S Baker | 24 | 5 | 83 | 1 | 3.5 |
| SW Currie | 21 | 1 | 102 | 0 | 4.9 |
| FS Organ | 28 | 1 | 115 | 1 | 4.1 |
| TJ Prest | 2 | 0 | 6 | 0 | 3.0 |
Match Information
Home Team
BC Brown, KJ Abbott, NRT Gubbins, FS Organ, CE Yusuf, SW Currie, FS Middleton, S Baker, TJ Prest, TE Albert, BA Mayes
Away Team
CA Ingram, CB Cooke, T van der Gugten, MS Crane, KS Carlson, SR Dickson, RE Hadley, Z ul Hassan, JP McIlroy, AM Tribe, BI Kellaway
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to field.