Scorecard
Middlesex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JM de Caires | b Gubbins | 75 | 109 | 98 | 9 | 0 | 76.5 | |
| NS Fernandes | c Williams | b Sharma | 45 | 83 | 59 | 5 | 1 | 76.3 |
| SD Robson | c Abbott | b Petrie | 57 | 83 | 58 | 5 | 0 | 98.3 |
| BBA Geddes | c Prest | b Williams | 62 | 52 | 48 | 4 | 3 | 129.2 |
| JB Cracknell | c Prest | b Sharma | 17 | 18 | 12 | 2 | 0 | 141.7 |
| AS Sawant | c Orr | b Abbott | 15 | 22 | 15 | 1 | 0 | 100.0 |
| Zafar Gohar | c Petrie | b Sharma | 0 | 1 | 2 | 0 | 0 | 0.0 |
| HJH Brookes | not out | 5 | 10 | 5 | 0 | 0 | 100.0 | |
| JA Nelson | c Gubbins | b Sharma | 1 | 4 | 3 | 0 | 0 | 33.3 |
| NB Cornwell | 0 | 0 | 0 | 0 | 0 | |||
| N Sharma | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (7w) | 7 | ||||||
| TOTAL | (50) | 284 | ||||||
Fall of wickets
21.5 (Fernandes, 103), 29.3 (de Caires, 140), 43.3 (Geddes, 245), 44.2 (Robson, 249), 47.2 (Cracknell, 269), 47.4 (Gohar, 269), 48.5 (Sawant, 279), 49.6 (Nelson, 284)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 10 | 1 | 49 | 1 | 4.9 |
| OS Williams | 7 | 1 | 48 | 1 | 6.9 |
| HW Petrie | 7 | 0 | 41 | 1 | 5.9 |
| TJ Prest | 4 | 0 | 18 | 0 | 4.5 |
| AJ Neal | 10 | 0 | 56 | 0 | 5.6 |
| AR Sharma | 9 | 0 | 54 | 4 | 6.0 |
| NRT Gubbins | 3 | 0 | 18 | 1 | 6.0 |
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | b de Caires | 31 | 46 | 37 | 5 | 0 | 83.8 | |
| NRT Gubbins | b de Caires | 34 | 59 | 39 | 5 | 0 | 87.2 | |
| FS Middleton | c Brookes | b de Caires | 4 | 22 | 13 | 0 | 0 | 30.8 |
| JS Lehmann | c Cracknell | b de Caires | 8 | 18 | 13 | 1 | 0 | 61.5 |
| TJ Prest | c Gohar | b Brookes | 1 | 3 | 4 | 0 | 0 | 25.0 |
| BC Brown | c Gohar | b Gohar | 21 | 51 | 37 | 0 | 0 | 56.8 |
| AR Sharma | c Sharma | b de Caires | 0 | 1 | 2 | 0 | 0 | 0.0 |
| AJ Neal | c Sharma | b de Caires | 11 | 33 | 28 | 0 | 0 | 39.3 |
| KJ Abbott | c Cracknell | b Sharma | 10 | 13 | 13 | 1 | 0 | 76.9 |
| OS Williams | not out | 0 | 5 | 2 | 0 | 0 | 0.0 | |
| HW Petrie | b Sharma | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| Extras | (1nb, 3w) | 4 | ||||||
| TOTAL | (31.2) | 124 | ||||||
Fall of wickets
10.5 (Orr, 56), 14.1 (Gubbins, 71), 16.4 (Middleton, 79), 17.2 (Prest, 80), 18.1 (Lehmann, 82), 18.3 (Sharma, 82), 28.2 (Neal, 112), 30.5 (Brown, 123), 31.1 (Abbott, 124), 31.2 (Petrie, 124)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| NB Cornwell | 5 | 0 | 33 | 0 | 6.6 |
| N Sharma | 6 | 1 | 26 | 2 | 4.3 |
| JM de Caires | 10 | 1 | 35 | 6 | 3.5 |
| HJH Brookes | 6 | 0 | 18 | 1 | 3.0 |
| Zafar Gohar | 4 | 0 | 12 | 1 | 3.0 |
Match Information
Home Team
BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, AR Sharma, AJ Neal, FS Middleton, AGH Orr, TJ Prest, HW Petrie, OS Williams
Away Team
SD Robson, Zafar Gohar, HJH Brookes, JB Cracknell, JM de Caires, BBA Geddes, AS Sawant, NB Cornwell, NS Fernandes, N Sharma, JA Nelson
Venue
Utilita Bowl, Southampton
Toss
Middlesex won the toss and elected to bat.