Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | lbw | b O'Neill | 5 | 19 | 16 | 1 | 0 | 31.3 |
| NRT Gubbins | c Verreynne | b O'Neill | 36 | 128 | 82 | 6 | 0 | 43.9 |
| FS Middleton | c Verreynne | b O'Neill | 0 | 17 | 14 | 0 | 0 | 0.0 |
| JS Lehmann | lbw | b O'Neill | 4 | 10 | 6 | 1 | 0 | 66.7 |
| TJ Prest | c Verreynne | b James | 11 | 40 | 29 | 1 | 0 | 37.9 |
| BC Brown | b Tongue | 29 | 64 | 45 | 5 | 0 | 64.4 | |
| D Potgieter | not out | 14 | 78 | 46 | 2 | 0 | 30.4 | |
| FS Organ | not out | 34 | 50 | 36 | 7 | 0 | 94.4 | |
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| BTJ Wheal | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (12b, 5lb, 2nb) | 19 | ||||||
| TOTAL | (45.3) | 152 | ||||||
Fall of wickets
4.3 (Albert, 14), 8.5 (Middleton, 22), 10.6 (Lehmann, 32), 20.3 (Prest, 54), 28.6 (Gubbins, 85), 35.1 (Brown, 105)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| FP O'Neill | 15 | 5 | 32 | 4 | 2.1 |
| JC Tongue | 15 | 4 | 55 | 1 | 3.7 |
| OP Stone | 9 | 0 | 34 | 0 | 3.8 |
| LA Patterson-White | 0 | 0 | 0 | 0 | |
| LW James | 6 | 0 | 14 | 1 | 2.3 |
Match Information
Home Team
BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, BTJ Wheal, D Potgieter, FS Organ, FS Middleton, S Baker, TJ Prest, TE Albert
Away Team
JM Clarke, OP Stone, H Hameed, BT Slater, K Verreynne, JC Tongue, LA Patterson-White, JA Haynes, LW James, FP O'Neill, FW McCann
Venue
Utilita Bowl, Southampton
Toss
Nottinghamshire won the toss and elected to field.