Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Rew | b Gregory | 42 | 91 | 74 | 7 | 0 | 56.8 |
| NRT Gubbins | c Gregory | b Ogborne | 7 | 27 | 15 | 0 | 0 | 46.7 |
| TJ Prest | c Rew | b Overton | 17 | 31 | 24 | 1 | 1 | 70.8 |
| JS Lehmann | not out | 60 | 137 | 73 | 8 | 0 | 82.2 | |
| BC Brown | c Overton | b Gregory | 0 | 8 | 6 | 0 | 0 | 0.0 |
| BA Mayes | lbw | b Ball | 15 | 31 | 26 | 2 | 0 | 57.7 |
| LA Dawson | c Ogborne | b Overton | 4 | 4 | 5 | 1 | 0 | 80.0 |
| CE Yusuf | lbw | b Overton | 0 | 9 | 11 | 0 | 0 | 0.0 |
| KJ Abbott | c Rew | b Gregory | 25 | 34 | 31 | 3 | 0 | 80.6 |
| EV Jack | not out | 1 | 11 | 11 | 0 | 0 | 9.1 | |
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (6lb, 4nb) | 10 | ||||||
| TOTAL | (45.4) | 181 | ||||||
Fall of wickets
6.4 (Gubbins, 25), 14.4 (Prest, 51), 21.6 (Albert, 75), 23.5 (Brown, 85), 31.3 (Mayes, 119), 32.3 (Dawson, 124), 34.6 (Yusuf, 126), 43.1 (Abbott, 169)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ARJ Ogborne | 8 | 1 | 41 | 1 | 5.1 |
| JT Ball | 11 | 1 | 36 | 1 | 3.3 |
| C Overton | 12 | 2 | 37 | 3 | 3.1 |
| MJ Leach | 4 | 1 | 22 | 0 | 5.5 |
| L Gregory | 9 | 0 | 37 | 3 | 4.1 |
| AM Vaughan | 1 | 0 | 2 | 0 | 2.0 |
Match Information
Home Team
BC Brown, KJ Abbott, LA Dawson, JS Lehmann, NRT Gubbins, CE Yusuf, S Baker, TJ Prest, TE Albert, EV Jack, BA Mayes
Away Team
C Overton, L Gregory, TB Abell, JT Ball, MJ Leach, TA Lammonby, WCF Smeed, JEK Rew, ARJ Ogborne, JF Thomas, AM Vaughan
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to bat.