Match Centre

Utilita
17 Apr 2026 | Rothesay County Championship 2026
Hampshire
238 all out
336 all out
Somerset
288 all out
288 for 8
Somerset win by 2 wickets

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert c Rew b Gregory 42 91 74 7 0 56.8
NRT Gubbins c Gregory b Ogborne 7 27 15 0 0 46.7
TJ Prest c Rew b Overton 17 31 24 1 1 70.8
JS Lehmann c Rew b Vaughan 76 192 110 10 0 69.1
BC Brown c Overton b Gregory 0 8 6 0 0 0.0
BA Mayes lbw b Ball 15 31 26 2 0 57.7
LA Dawson c Ogborne b Overton 4 4 5 1 0 80.0
CE Yusuf lbw b Overton 0 9 11 0 0 0.0
KJ Abbott c Rew b Gregory 25 34 31 3 0 80.6
EV Jack c Leach b Vaughan 36 51 48 5 1 75.0
S Baker not out 0 13 7 0 0 0.0
Extras (4b, 8lb, 4nb) 16
TOTAL (59.1) 238

Fall of wickets

6.4 (Gubbins, 25), 14.4 (Prest, 51), 21.6 (Albert, 75), 23.5 (Brown, 85), 31.3 (Mayes, 119), 32.3 (Dawson, 124), 34.6 (Yusuf, 126), 43.1 (Abbott, 169), 55.4 (Jack, 231), 59.1 (Lehmann, 238)
Bowling O M R W ER
ARJ Ogborne 11 2 45 1 4.1
JT Ball 11 1 36 1 3.3
C Overton 16 2 50 3 3.1
MJ Leach 7 1 45 0 6.4
L Gregory 11 0 45 3 4.1
AM Vaughan 3 0 5 2 1.7

Somerset 1st Innings

Batter R M B 4s 6s SR
AM Vaughan c Yusuf b Baker 32 79 57 4 0 56.1
JF Thomas c Brown b Yusuf 0 6 2 0 0 0.0
TA Lammonby c Albert b Abbott 14 19 16 2 0 87.5
JEK Rew c Mayes b Yusuf 86 166 115 15 0 74.8
TB Abell c Brown b Dawson 49 149 106 4 1 46.2
WCF Smeed c Baker b Yusuf 9 30 36 2 0 25.0
C Overton c Mayes b Dawson 30 71 57 4 0 52.6
L Gregory b Abbott 2 11 6 0 0 33.3
MJ Leach run out b Dawson 20 71 50 3 0 40.0
ARJ Ogborne c Jack b Jack 38 49 50 4 3 76.0
JT Ball not out 4 31 16 1 0 25.0
Extras (1b, 3lb) 4
TOTAL (85.1) 288

Fall of wickets

1.2 (Thomas, 0), 6.1 (Lammonby, 25), 18.4 (Vaughan, 74), 46.2 (Rew, 175), 54.5 (Smeed, 191), 55.5 (Abell, 193), 58.4 (Gregory, 204), 73.2 (Overton, 242), 77.6 (Leach, 250), 85.1 (Ogborne, 288)
Bowling O M R W ER
KJ Abbott 19 4 67 2 3.5
CE Yusuf 19 1 67 3 3.5
EV Jack 7 0 32 1 4.6
S Baker 18 4 52 1 2.9
LA Dawson 22 2 66 2 3.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
TE Albert lbw b Gregory 22 37 26 3 0 84.6
NRT Gubbins c Overton b Leach 83 218 170 12 0 48.8
TJ Prest lbw b Ball 43 90 65 5 0 66.2
JS Lehmann b Ogborne 50 132 95 8 0 52.6
BC Brown b Gregory 66 130 104 10 0 63.5
BA Mayes b Vaughan 19 56 49 2 1 38.8
LA Dawson c Abell b Vaughan 10 22 17 1 0 58.8
KJ Abbott b Gregory 5 27 12 0 0 41.7
CE Yusuf not out 20 51 47 1 0 42.6
EV Jack b Gregory 2 36 18 0 0 11.1
S Baker lbw b Gregory 4 9 4 1 0 100.0
Extras (4b, 6lb, 2nb) 12
TOTAL (101) 336

Fall of wickets

30.1 (Prest, 114), 53.4 (Gubbins, 184), 56.2 (Albert, 191), 62.3 (Lehmann, 222), 77.5 (Mayes, 269), 83.2 (Dawson, 287), 89.2 (Brown, 310), 89.6 (Abbott, 311), 98.6 (Jack, 326), 100.6 (Baker, 336)
Bowling O M R W ER
L Gregory 17 4 42 5 2.5
ARJ Ogborne 11 0 41 1 3.7
C Overton 14 4 47 0 3.4
MJ Leach 21 3 76 1 3.6
AM Vaughan 21 5 61 2 2.9
JT Ball 15 1 46 1 3.1
TA Lammonby 2 0 13 0 6.5

Somerset 2nd Innings

Batter R M B 4s 6s SR
AM Vaughan c Gubbins b Baker 30 33 36 6 0 83.3
JF Thomas lbw b Baker 9 54 28 1 0 32.1
TA Lammonby c Yusuf b Baker 9 28 17 1 0 52.9
JEK Rew c Brown b Abbott 59 119 95 9 0 62.1
TB Abell not out 101 316 229 8 0 44.1
WCF Smeed c Lehmann b Jack 22 60 52 2 0 42.3
C Overton b Dawson 4 10 12 0 0 33.3
L Gregory b Baker 25 97 63 3 0 39.7
ARJ Ogborne c Brown b Baker 7 8 6 1 0 116.7
MJ Leach not out 6 22 15 1 0 40.0
JT Ball 0 0 0 0 0
Extras (9b, 7lb) 16
TOTAL (92.1) 288

Fall of wickets

7.5 (Vaughan, 33), 12.3 (Thomas, 47), 14.3 (Lammonby, 52), 42.4 (Rew, 141), 57.5 (Smeed, 188), 60.3 (Overton, 197), 85.6 (Gregory, 262), 87.5 (Ogborne, 272)
Bowling O M R W ER
KJ Abbott 24 9 60 1 2.5
CE Yusuf 13 2 47 0 3.6
S Baker 17 1 62 5 3.6
LA Dawson 31 7 76 1 2.5
EV Jack 6 0 23 1 3.8
TJ Prest 1 0 4 0 4.0


Match Information

Home Team

BC Brown, KJ Abbott, LA Dawson, JS Lehmann, NRT Gubbins, CE Yusuf, S Baker, TJ Prest, TE Albert, EV Jack, BA Mayes

Away Team

C Overton, L Gregory, TB Abell, JT Ball, MJ Leach, TA Lammonby, WCF Smeed, JEK Rew, ARJ Ogborne, JF Thomas, AM Vaughan

Venue

Utilita Bowl, Southampton

Toss

Hampshire won the toss and elected to bat.

×