Scorecard
Sussex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TGR Clark | lbw | b Fuller | 16 | 53 | 32 | 3 | 0 | 50.0 |
| TJ Haines | c Weatherley | b Abbott | 4 | 28 | 18 | 1 | 0 | 22.2 |
| CJ Tear | not out | 28 | 75 | 54 | 2 | 1 | 51.9 | |
| OJ Carter | b Jack | 9 | 15 | 16 | 2 | 0 | 56.3 | |
| JM Coles | not out | 16 | 33 | 26 | 3 | 0 | 61.5 | |
| JA Simpson | 0 | 0 | 0 | 0 | 0 | |||
| JA Leaning | 0 | 0 | 0 | 0 | 0 | |||
| TJ Price | 0 | 0 | 0 | 0 | 0 | |||
| JJ Carson | 0 | 0 | 0 | 0 | 0 | |||
| A Karvelas | 0 | 0 | 0 | 0 | 0 | |||
| JD Unadkat | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2nb) | 2 | ||||||
| TOTAL | (24.1) | 75 | ||||||
Fall of wickets
6.1 (Haines, 13), 11.3 (Clark, 27), 14.5 (Carter, 38)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 6 | 3 | 9 | 1 | 1.5 |
| EV Jack | 8 | 3 | 19 | 1 | 2.4 |
| JK Fuller | 5 | 0 | 21 | 1 | 4.2 |
| AJ Neal | 5 | 0 | 26 | 0 | 5.2 |
Match Information
Home Team
BC Brown, KJ Abbott, JJ Weatherley, NRT Gubbins, JK Fuller, FS Organ, AJ Neal, TJ Prest, TE Albert, EV Jack, BA Mayes
Away Team
JA Simpson, JA Leaning, JD Unadkat, TJ Haines, A Karvelas, TJ Price, TGR Clark, JJ Carson, JM Coles, OJ Carter, CJ Tear
Venue
Utilita Bowl, Southampton
Toss
Sussex won the toss and elected to bat.