Match Centre

Utilita
24 Sep 2026 | Rothesay County Championship 2026
Hampshire
128 all out
238 all out
Sussex
244 all out
319 for 9
Sussex win by 197 runs

Scorecard

Sussex 1st Innings

Batter R M B 4s 6s SR
TGR Clark lbw b Fuller 16 53 32 3 0 50.0
TJ Haines c Weatherley b Abbott 4 28 18 1 0 22.2
CJ Tear c Brown b Abbott 43 107 79 3 2 54.4
OJ Carter b Jack 9 15 16 2 0 56.3
JM Coles c Fuller b Neal 16 37 28 3 0 57.1
JA Simpson lbw b Jack 21 60 52 3 0 40.4
JA Leaning b Jack 78 153 109 3 6 71.6
TJ Price lbw b Organ 2 4 4 0 0 50.0
JJ Carson b Fuller 46 73 66 6 2 69.7
A Karvelas lbw b Fuller 1 5 3 0 0 33.3
JD Unadkat not out 1 33 25 0 0 4.0
Extras (5lb, 2nb) 7
TOTAL (71.5) 244

Fall of wickets

6.1 (Haines, 13), 11.3 (Clark, 27), 14.5 (Carter, 38), 25.2 (Coles, 75), 32.5 (Tear, 103), 41.4 (Simpson, 121), 42.3 (Price, 124), 61.6 (Carson, 199), 63.2 (Karvelas, 201), 71.5 (Leaning, 244)
Bowling O M R W ER
KJ Abbott 12 6 39 2 3.3
EV Jack 13 4 38 3 2.9
JK Fuller 13 1 45 3 3.5
AJ Neal 23 3 81 1 3.5
FS Organ 10 2 36 1 3.6

Hampshire 1st Innings

Batter R M B 4s 6s SR
FS Organ lbw b Price 11 52 30 2 0 36.7
NRT Gubbins lbw b Unadkat 17 21 18 2 1 94.4
TE Albert c Leaning b Unadkat 1 13 13 0 0 7.7
TJ Prest c Simpson b Price 6 71 38 0 0 15.8
JJ Weatherley c Clark b Karvelas 15 26 25 2 0 60.0
EV Jack b Unadkat 5 59 48 0 0 10.4
BC Brown not out 36 137 98 4 0 36.7
BA Mayes lbw b Coles 18 61 48 0 0 37.5
AJ Neal lbw b Coles 4 18 18 1 0 22.2
JK Fuller c Clark b Unadkat 7 17 17 1 0 41.2
KJ Abbott b Unadkat 0 3 4 0 0 0.0
Extras (2lb, 6nb) 8
TOTAL (59) 128

Fall of wickets

4.6 (Gubbins, 25), 8.2 (Albert, 27), 11.3 (Organ, 33), 17.4 (Weatherley, 49), 25.1 (Prest, 58), 32.4 (Jack, 64), 47.6 (Mayes, 103), 53.1 (Neal, 117), 58.2 (Fuller, 128), 58.6 (Abbott, 128)
Bowling O M R W ER
JD Unadkat 17 6 32 5 1.9
A Karvelas 9 3 21 1 2.3
TJ Price 11 6 23 2 2.1
JM Coles 10 2 15 2 1.5
JJ Carson 8 1 22 0 2.8
TGR Clark 4 0 13 0 3.3

Sussex 2nd Innings

Batter R M B 4s 6s SR
TGR Clark c Neal b Organ 8 19 16 1 0 50.0
TJ Haines lbw b Organ 130 250 218 15 1 59.6
CJ Tear b Neal 20 58 41 3 0 48.8
OJ Carter b Neal 40 56 45 6 0 88.9
JM Coles lbw b Neal 19 35 24 3 0 79.2
JA Simpson c Albert b Organ 8 15 15 1 0 53.3
JA Leaning c Gubbins b Neal 12 41 35 1 0 34.3
TJ Price not out 18 53 40 1 0 45.0
JJ Carson lbw b Organ 28 13 16 0 4 175.0
A Karvelas run out b Neal 2 4 2 0 0 100.0
JD Unadkat not out 17 16 16 2 0 106.3
Extras (9b, 8lb) 17
TOTAL (78) 319

Fall of wickets

4.2 (Clark, 18), 20.2 (Tear, 80), 36.3 (Carter, 144), 46.1 (Coles, 176), 51.1 (Simpson, 189), 62.4 (Leaning, 230), 67.4 (Haines, 262), 71.5 (Carson, 292), 72.5 (Karvelas, 296)
Bowling O M R W ER
EV Jack 10 0 54 0 5.4
KJ Abbott 6 1 15 0 2.5
FS Organ 30 4 114 4 3.8
AJ Neal 27 5 98 4 3.6
JK Fuller 4 0 17 0 4.3
TJ Prest 1 0 4 0 4.0

Hampshire 2nd Innings

Batter R M B 4s 6s SR
FS Organ lbw b Unadkat 1 2 2 0 0 50.0
NRT Gubbins lbw b Carson 51 113 88 7 0 58.0
TE Albert lbw b Price 0 4 5 0 0 0.0
TJ Prest lbw b Price 0 7 4 0 0 0.0
JJ Weatherley b Price 0 3 5 0 0 0.0
BC Brown c Simpson b Carson 10 38 18 1 0 55.6
BA Mayes st Carson b Carson 47 68 53 6 0 88.7
AJ Neal lbw b Price 46 91 70 6 1 65.7
JK Fuller c Clark b Unadkat 39 59 48 5 1 81.3
KJ Abbott lbw b Price 3 31 17 0 0 17.6
EV Jack not out 21 17 19 3 1 110.5
Extras (12b, 6lb, 2nb) 20
TOTAL (54.4) 238

Fall of wickets

0.3 (Organ, 2), 1.3 (Albert, 3), 3.1 (Prest, 3), 3.6 (Weatherley, 3), 13.1 (Brown, 29), 27.1 (Gubbins, 114), 31.1 (Mayes, 125), 46.5 (Fuller, 200), 50.2 (Neal, 213), 54.4 (Abbott, 238)
Bowling O M R W ER
JD Unadkat 11 5 29 2 2.6
TJ Price 8 2 33 5 4.1
JM Coles 10 0 48 0 4.8
JJ Carson 21 0 85 3 4.0
A Karvelas 3 0 14 0 4.7
JA Leaning 1 0 11 0 11.0


Match Information

Home Team

BC Brown, KJ Abbott, JJ Weatherley, NRT Gubbins, JK Fuller, FS Organ, AJ Neal, TJ Prest, TE Albert, EV Jack, BA Mayes

Away Team

JA Simpson, JA Leaning, JD Unadkat, TJ Haines, A Karvelas, TJ Price, TGR Clark, JJ Carson, JM Coles, OJ Carter, CJ Tear

Venue

Utilita Bowl, Southampton

Toss

Sussex won the toss and elected to bat.

×