Scorecard
Durham Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TB Wilson | c Tyson | b Wellington | 31 | 64 | 40 | 5 | 0 | 77.5 |
| EK Marlow | c Tyson | b Dattani | 17 | 42 | 30 | 4 | 0 | 56.7 |
| HJ Armitage | b Dattani | 11 | 7 | 9 | 2 | 0 | 122.2 | |
| MK Villiers | run out | b Tyson | 23 | 34 | 34 | 3 | 0 | 67.6 |
| EL Windsor | not out | 21 | 71 | 56 | 1 | 0 | 37.5 | |
| BAM Heath | b Wellington | 3 | 12 | 9 | 0 | 0 | 33.3 | |
| PE Turner | b Bell | 1 | 8 | 7 | 0 | 0 | 14.3 | |
| KJG Fraser | lbw | b Bell | 0 | 2 | 3 | 0 | 0 | 0.0 |
| S Turner | c Southby | b Bell | 0 | 4 | 6 | 0 | 0 | 0.0 |
| LL Filer | lbw | b Bell | 0 | 10 | 11 | 0 | 0 | 0.0 |
| KA Levick | c Kemp | b Bell | 3 | 11 | 12 | 0 | 0 | 25.0 |
| Extras | (2lb, 6w) | 8 | ||||||
| TOTAL | (36.1) | 118 | ||||||
Fall of wickets
9.6 (Marlow, 47), 11.5 (Armitage, 59), 15.5 (Wilson, 76), 22.6 (Villiers, 97), 25.5 (Heath, 100), 28.3 (Turner, 109), 28.6 (Fraser, 109), 30.2 (Turner, 111), 32.6 (Filer, 113), 36.1 (Levick, 118)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 8 | 1 | 22 | 5 | 2.8 |
| DJ Gibb | 4 | 0 | 26 | 0 | 6.5 |
| LCN Smith | 5 | 0 | 18 | 0 | 3.6 |
| ND Dattani | 4 | 0 | 14 | 2 | 3.5 |
| AJ Wellington | 10 | 2 | 18 | 2 | 1.8 |
| REA Tyson | 5 | 0 | 18 | 0 | 3.6 |
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | not out | 2 | 10 | 5 | 0 | 0 | 40.0 | |
| ME Bouchier | not out | 4 | 10 | 5 | 1 | 0 | 80.0 | |
| AEM Norgrove | 0 | 0 | 0 | 0 | 0 | |||
| FG Kemp | 0 | 0 | 0 | 0 | 0 | |||
| RM Southby | 0 | 0 | 0 | 0 | 0 | |||
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| AJ Wellington | 0 | 0 | 0 | 0 | 0 | |||
| LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (10w) | 10 | ||||||
| TOTAL | (1.4) | 16 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LL Filer | 1 | 0 | 6 | 0 | 6.0 |
| S Turner | 0 | 0 | 10 | 0 |
Match Information
Home Team
AJ Wellington, ND Dattani, LCN Smith, ME Bouchier, LK Bell, RM Southby, EM McCaughan, FG Kemp, AEM Norgrove, REA Tyson, DJ Gibb
Away Team
HJ Armitage, KA Levick, MK Villiers, BAM Heath, EL Windsor, TB Wilson, KJG Fraser, LL Filer, S Turner, PE Turner, EK Marlow
Venue
Utilita Bowl, Southampton
Toss
Hampshire Women won the toss and elected to field.