Scorecard
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | b Cross | 4 | 8 | 11 | 1 | 0 | 36.4 | |
| ME Bouchier | c Morris | b Cross | 7 | 33 | 19 | 1 | 0 | 36.8 |
| GL Adams | b Cross | 4 | 7 | 5 | 1 | 0 | 80.0 | |
| FG Kemp | c Morris | b Morris | 61 | 78 | 54 | 9 | 1 | 113.0 |
| RM Southby | c Lamb | b Potts | 16 | 37 | 26 | 1 | 0 | 61.5 |
| AEM Norgrove | not out | 70 | 120 | 89 | 7 | 0 | 78.7 | |
| ND Dattani | lbw | b Lamb | 13 | 23 | 26 | 1 | 0 | 50.0 |
| AJ Wellington | b Lamb | 7 | 13 | 14 | 0 | 0 | 50.0 | |
| PG Tulloch | b Morris | 13 | 30 | 30 | 1 | 0 | 43.3 | |
| DJ Gibb | c Cross | b Norris | 18 | 22 | 15 | 2 | 1 | 120.0 |
| REA Tyson | b Cross | 0 | 5 | 4 | 0 | 0 | 0.0 | |
| Extras | (4lb, 1nb, 5w) | 10 | ||||||
| TOTAL | (48.4) | 223 | ||||||
Fall of wickets
1.6 (McCaughan, 6), 3.5 (Adams, 10), 7.4 (Bouchier, 29), 16.3 (Southby, 71), 22.2 (Kemp, 102), 29.3 (Dattani, 131), 33.2 (Wellington, 143), 41.6 (Tulloch, 181), 47.4 (Gibb, 217), 48.4 (Tyson, 223)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| GEA Potts | 9 | 1 | 44 | 1 | 4.9 |
| KL Cross | 9 | 0 | 33 | 4 | 3.7 |
| TG Norris | 10 | 0 | 46 | 1 | 4.6 |
| S Morris | 10 | 0 | 49 | 1 | 4.9 |
| FMK Morris | 5 | 0 | 27 | 1 | 5.4 |
| EL Lamb | 5 | 0 | 20 | 2 | 4.0 |
Lancashire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| E Jones | b Adams | 16 | 54 | 45 | 1 | 0 | 35.6 | |
| EL Lamb | c Southby | b Tyson | 68 | 111 | 77 | 8 | 0 | 88.3 |
| GH Lewis | lbw | b Wellington | 1 | 6 | 6 | 0 | 0 | 16.7 |
| TN Kesteven | run out | b Tyson | 37 | 88 | 65 | 3 | 0 | 56.9 |
| E Threlkeld | b Gibb | 22 | 32 | 31 | 1 | 0 | 71.0 | |
| SA Smale | not out | 42 | 44 | 36 | 4 | 1 | 116.7 | |
| FMK Morris | c Kemp | b Adams | 18 | 30 | 29 | 2 | 0 | 62.1 |
| KL Cross | not out | 3 | 7 | 1 | 0 | 0 | 300.0 | |
| GEA Potts | 0 | 0 | 0 | 0 | 0 | |||
| TG Norris | 0 | 0 | 0 | 0 | 0 | |||
| S Morris | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (7lb, 10w) | 17 | ||||||
| TOTAL | (48.2) | 224 | ||||||
Fall of wickets
12.6 (Jones, 49), 14.6 (Lewis, 53), 28.3 (Lamb, 117), 36.5 (Threlkeld, 158), 38.1 (Kesteven, 161), 46.6 (Morris, 214)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Gibb | 9 | 1 | 28 | 1 | 3.1 |
| ND Dattani | 8 | 1 | 32 | 0 | 4.0 |
| REA Tyson | 10 | 0 | 56 | 1 | 5.6 |
| GL Adams | 9 | 1 | 46 | 2 | 5.1 |
| AJ Wellington | 10 | 0 | 42 | 1 | 4.2 |
| PG Tulloch | 2 | 0 | 13 | 0 | 6.5 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, EM McCaughan, FG Kemp, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch
Away Team
KL Cross, GH Lewis, FMK Morris, TG Norris, EL Lamb, E Threlkeld, E Jones, GEA Potts, SA Smale, TN Kesteven, S Morris
Venue
Utilita Bowl, Southampton
Toss
Lancashire Women won the toss and elected to field.