Scorecard
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | c Corteen-Coleman | b Brown | 44 | 75 | 71 | 3 | 0 | 62.0 |
| ME Bouchier | c Scholfield | b Monaghan | 78 | 108 | 91 | 8 | 1 | 85.7 |
| AEM Norgrove | not out | 81 | 110 | 81 | 8 | 0 | 100.0 | |
| FG Kemp | st Moore | b Moore | 37 | 51 | 35 | 4 | 0 | 105.7 |
| RM Southby | c Chathli | b Moore | 0 | 1 | 1 | 0 | 0 | 0.0 |
| ND Dattani | c Smith | b Brown | 15 | 19 | 16 | 1 | 0 | 93.8 |
| AJ Wellington | not out | 8 | 5 | 5 | 1 | 0 | 160.0 | |
| LCN Smith | 0 | 0 | 0 | 0 | 0 | |||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| LK Bell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (9w) | 9 | ||||||
| TOTAL | (50) | 272 | ||||||
Fall of wickets
22.5 (McCaughan, 98), 30.6 (Bouchier, 141), 43.4 (Kemp, 230), 43.5 (Southby, 230), 48.5 (Dattani, 262)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| MR Corteen-Coleman | 10 | 1 | 41 | 0 | 4.1 |
| MJ Brown | 10 | 0 | 63 | 2 | 6.3 |
| AZ Monaghan | 8 | 0 | 41 | 1 | 5.1 |
| K Moore | 10 | 0 | 55 | 2 | 5.5 |
| DL Gregory | 10 | 0 | 64 | 0 | 6.4 |
| AN Davidson-Richards | 2 | 0 | 8 | 0 | 4.0 |
Surrey Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| BF Smith | c Norgrove | b Bell | 0 | 3 | 4 | 0 | 0 | 0.0 |
| AZ Monaghan | c Wellington | b Smith | 15 | 49 | 32 | 1 | 0 | 46.9 |
| PJ Scholfield | c Bouchier | b Tyson | 44 | 59 | 55 | 6 | 0 | 80.0 |
| AN Davidson-Richards | b Tyson | 9 | 25 | 20 | 0 | 0 | 45.0 | |
| JEM Spence | c Southby | b Tyson | 0 | 1 | 2 | 0 | 0 | 0.0 |
| KM Chathli | c Bouchier | b Wellington | 0 | 2 | 1 | 0 | 0 | 0.0 |
| DN Wyatt-Hodge | run out | b Smith | 119 | 119 | 86 | 12 | 1 | 138.4 |
| MJ Brown | run out | b Gibb | 31 | 60 | 47 | 1 | 0 | 66.0 |
| K Moore | run out | b Wellington | 11 | 27 | 24 | 0 | 0 | 45.8 |
| DL Gregory | run out | b Bell | 20 | 29 | 20 | 2 | 0 | 100.0 |
| MR Corteen-Coleman | not out | 1 | 5 | 3 | 0 | 0 | 33.3 | |
| Extras | (1lb, 8w) | 9 | ||||||
| TOTAL | (49) | 259 | ||||||
Fall of wickets
0.4 (Smith, 0), 12.6 (Monaghan, 49), 17.4 (Scholfield, 71), 17.6 (Spence, 71), 18.2 (Chathli, 72), 19.6 (Davidson-Richards, 81), 35.3 (Brown, 166), 42.5 (Moore, 220), 47.4 (Wyatt-Hodge, 251), 48.6 (Gregory, 259)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| LK Bell | 10 | 1 | 41 | 1 | 4.1 |
| DJ Gibb | 6 | 0 | 27 | 0 | 4.5 |
| LCN Smith | 8 | 0 | 41 | 1 | 5.1 |
| REA Tyson | 9 | 0 | 60 | 3 | 6.7 |
| AJ Wellington | 10 | 0 | 57 | 1 | 5.7 |
| ND Dattani | 6 | 0 | 32 | 0 | 5.3 |
Match Information
Home Team
AJ Wellington, ND Dattani, LCN Smith, ME Bouchier, LK Bell, RM Southby, EM McCaughan, FG Kemp, AEM Norgrove, REA Tyson, DJ Gibb
Away Team
DN Wyatt-Hodge, MJ Brown, PJ Scholfield, BF Smith, AN Davidson-Richards, AZ Monaghan, K Moore, DL Gregory, KM Chathli, JEM Spence, MR Corteen-Coleman
Venue
Utilita Bowl, Southampton
Toss
Hampshire Women won the toss and elected to bat.