Scorecard
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | b Coppack | 10 | 18 | 18 | 2 | 0 | 55.6 | |
| ME Bouchier | not out | 117 | 203 | 122 | 11 | 0 | 95.9 | |
| GL Adams | c MacDonald-Gay | b Luus | 13 | 27 | 25 | 1 | 0 | 52.0 |
| FG Kemp | c Luus | b Luus | 77 | 72 | 63 | 10 | 1 | 122.2 |
| RM Southby | c Gregory | b Gregory | 10 | 21 | 19 | 1 | 0 | 52.6 |
| AEM Norgrove | run out | b Monaghan | 60 | 62 | 54 | 5 | 0 | 111.1 |
| ND Dattani | 0 | 0 | 0 | 0 | 0 | |||
| AJ Wellington | 0 | 0 | 0 | 0 | 0 | |||
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (3b, 2lb, 1nb, 10w) | 16 | ||||||
| TOTAL | (50) | 303 | ||||||
Fall of wickets
3.3 (McCaughan, 14), 10.4 (Adams, 50), 28.3 (Kemp, 160), 34.1 (Southby, 194), 49.6 (Norgrove, 303)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| RL MacDonald-Gay | 9 | 0 | 56 | 0 | 6.2 |
| KL Coppack | 10 | 1 | 55 | 1 | 5.5 |
| SE Luus | 10 | 0 | 43 | 2 | 4.3 |
| AZ Monaghan | 10 | 0 | 70 | 0 | 7.0 |
| DL Gregory | 10 | 0 | 60 | 1 | 6.0 |
| AN Davidson-Richards | 1 | 0 | 14 | 0 | 14.0 |
Surrey Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| R King | run out | b Tyson | 34 | 61 | 40 | 6 | 0 | 85.0 |
| SIR Dunkley | c Norgrove | b Gibb | 17 | 30 | 22 | 2 | 0 | 77.3 |
| SE Luus | c Dattani | b Adams | 1 | 14 | 9 | 0 | 0 | 11.1 |
| JEM Spence | b Tyson | 3 | 9 | 11 | 0 | 0 | 27.3 | |
| PA Franklin | c Dattani | b Wellington | 13 | 21 | 19 | 1 | 0 | 68.4 |
| AN Davidson-Richards | c Adams | b Wellington | 1 | 3 | 5 | 0 | 0 | 20.0 |
| AZ Monaghan | b Wellington | 6 | 21 | 17 | 0 | 0 | 35.3 | |
| RL MacDonald-Gay | b Tyson | 0 | 4 | 6 | 0 | 0 | 0.0 | |
| KL Coppack | not out | 15 | 26 | 20 | 0 | 0 | 75.0 | |
| DL Gregory | b Wellington | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| KM Chathli | st Wellington | b Wellington | 6 | 19 | 15 | 0 | 0 | 40.0 |
| Extras | (3lb, 10w) | 13 | ||||||
| TOTAL | (27.3) | 109 | ||||||
Fall of wickets
6.3 (Dunkley, 31), 9.6 (Luus, 53), 12.5 (Spence, 60), 14.6 (King, 68), 15.6 (Davidson-Richards, 70), 19.1 (Franklin, 83), 20.4 (MacDonald-Gay, 84), 21.5 (Monaghan, 88), 21.6 (Gregory, 89), 27.3 (Chathli, 109)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Gibb | 5 | 0 | 16 | 1 | 3.2 |
| ND Dattani | 4 | 0 | 28 | 0 | 7.0 |
| GL Adams | 3 | 0 | 14 | 1 | 4.7 |
| REA Tyson | 9 | 1 | 29 | 2 | 3.2 |
| AJ Wellington | 6 | 1 | 19 | 5 | 3.2 |
Match Information
Home Team
AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, EM McCaughan, FG Kemp, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch
Away Team
SE Luus, AN Davidson-Richards, SIR Dunkley, AZ Monaghan, KL Coppack, PA Franklin, RL MacDonald-Gay, DL Gregory, KM Chathli, JEM Spence, R King
Venue
Utilita Bowl, Southampton
Toss
Surrey Women won the toss and elected to field.