Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Crawley | b Denly | 16 | 36 | 19 | 0 | 1 | 84.2 |
| JM Vince | b Stewart | 84 | 49 | 46 | 12 | 2 | 182.6 | |
| JJ Weatherley | b Stewart | 24 | 24 | 16 | 1 | 1 | 150.0 | |
| T Stubbs | not out | 18 | 40 | 17 | 1 | 0 | 105.9 | |
| HWR Cartwright | c Dudgeon | b Stewart | 3 | 13 | 7 | 0 | 0 | 42.9 |
| BA Mayes | c Crawley | b Stewart | 15 | 9 | 10 | 1 | 1 | 150.0 |
| JK Fuller | run out | b Klaassen | 10 | 5 | 5 | 2 | 0 | 200.0 |
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 4w) | 6 | ||||||
| TOTAL | (20) | 176 | ||||||
Fall of wickets
8.6 (Albert, 89), 12.2 (Vince, 119), 14.2 (Weatherley, 136), 16.2 (Cartwright, 142), 18.4 (Mayes, 164), 19.6 (Fuller, 176), 19.6 (Stubbs, 176)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Dudgeon | 3 | 1 | 20 | 0 | 6.7 |
| ME Milnes | 4 | 0 | 39 | 0 | 9.8 |
| FJ Klaassen | 3 | 0 | 27 | 0 | 9.0 |
| JL Denly | 3 | 0 | 23 | 1 | 7.7 |
| JB Lintott | 3 | 0 | 33 | 0 | 11.0 |
| G Stewart | 4 | 0 | 32 | 4 | 8.0 |
Kent Spitfires 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HZ Finch | not out | 9 | 10 | 8 | 2 | 0 | 112.5 | |
| DJ Bell-Drummond | not out | 12 | 10 | 7 | 1 | 1 | 171.4 | |
| Z Crawley | 0 | 0 | 0 | 0 | 0 | |||
| SW Billings | 0 | 0 | 0 | 0 | 0 | |||
| JL Denly | 0 | 0 | 0 | 0 | 0 | |||
| CG Benjamin | 0 | 0 | 0 | 0 | 0 | |||
| G Stewart | 0 | 0 | 0 | 0 | 0 | |||
| JB Lintott | 0 | 0 | 0 | 0 | 0 | |||
| KJ Dudgeon | 0 | 0 | 0 | 0 | 0 | |||
| ME Milnes | 0 | 0 | 0 | 0 | 0 | |||
| FJ Klaassen | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b) | 4 | ||||||
| TOTAL | (2.3) | 25 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| S Baker | 1 | 0 | 14 | 0 | 14.0 |
| CP Wood | 1 | 0 | 7 | 0 | 7.0 |
Match Information
Home Team
JL Denly, DJ Bell-Drummond, SW Billings, HZ Finch, KJ Dudgeon, ME Milnes, Z Crawley, FJ Klaassen, JB Lintott, G Stewart, CG Benjamin
Away Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Venue
St Lawrence Ground, Canterbury
Toss
Kent Spitfires won the toss and elected to field.