Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Crawley | b Denly | 16 | 36 | 19 | 0 | 1 | 84.2 |
| JM Vince | b Stewart | 84 | 49 | 46 | 12 | 2 | 182.6 | |
| JJ Weatherley | b Stewart | 24 | 24 | 16 | 1 | 1 | 150.0 | |
| T Stubbs | not out | 18 | 40 | 17 | 1 | 0 | 105.9 | |
| HWR Cartwright | c Dudgeon | b Stewart | 3 | 13 | 7 | 0 | 0 | 42.9 |
| BA Mayes | c Crawley | b Stewart | 15 | 9 | 10 | 1 | 1 | 150.0 |
| JK Fuller | run out | b Klaassen | 10 | 5 | 5 | 2 | 0 | 200.0 |
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 4w) | 6 | ||||||
| TOTAL | (20) | 176 | ||||||
Fall of wickets
8.6 (Albert, 89), 12.2 (Vince, 119), 14.2 (Weatherley, 136), 16.2 (Cartwright, 142), 18.4 (Mayes, 164), 19.6 (Fuller, 176), 19.6 (Stubbs, 176)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Dudgeon | 3 | 1 | 20 | 0 | 6.7 |
| ME Milnes | 4 | 0 | 39 | 0 | 9.8 |
| FJ Klaassen | 3 | 0 | 27 | 0 | 9.0 |
| JL Denly | 3 | 0 | 23 | 1 | 7.7 |
| JB Lintott | 3 | 0 | 33 | 0 | 11.0 |
| G Stewart | 4 | 0 | 32 | 4 | 8.0 |
Kent Spitfires 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| HZ Finch | b Wood | 45 | 71 | 43 | 4 | 0 | 104.7 | |
| DJ Bell-Drummond | c Fuller | b Dawson | 54 | 42 | 34 | 6 | 2 | 158.8 |
| Z Crawley | b Wood | 4 | 8 | 8 | 0 | 0 | 50.0 | |
| SW Billings | not out | 50 | 29 | 21 | 5 | 3 | 238.1 | |
| JL Denly | not out | 11 | 9 | 6 | 0 | 1 | 183.3 | |
| CG Benjamin | 0 | 0 | 0 | 0 | 0 | |||
| G Stewart | 0 | 0 | 0 | 0 | 0 | |||
| JB Lintott | 0 | 0 | 0 | 0 | 0 | |||
| KJ Dudgeon | 0 | 0 | 0 | 0 | 0 | |||
| ME Milnes | 0 | 0 | 0 | 0 | 0 | |||
| FJ Klaassen | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (6b, 3lb, 4w) | 13 | ||||||
| TOTAL | (18.4) | 177 | ||||||
Fall of wickets
10.5 (Bell-Drummond, 95), 12.5 (Crawley, 101), 16.4 (Finch, 151)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| S Baker | 3 | 0 | 43 | 0 | 14.3 |
| CP Wood | 4 | 0 | 33 | 2 | 8.3 |
| JK Fuller | 4 | 0 | 32 | 0 | 8.0 |
| SW Currie | 3 | 0 | 27 | 0 | 9.0 |
| LA Dawson | 4 | 0 | 33 | 1 | 8.3 |
Match Information
Home Team
JL Denly, DJ Bell-Drummond, SW Billings, HZ Finch, KJ Dudgeon, ME Milnes, Z Crawley, FJ Klaassen, JB Lintott, G Stewart, CG Benjamin
Away Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Venue
St Lawrence Ground, Canterbury
Toss
Kent Spitfires won the toss and elected to field.