Scorecard
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | c Lister | b Jones | 30 | 76 | 58 | 4 | 0 | 51.7 |
| ME Bouchier | c Threlkeld | b Cross | 5 | 9 | 7 | 1 | 0 | 71.4 |
| AEM Norgrove | c Penna | b Gaur | 20 | 53 | 49 | 1 | 0 | 40.8 |
| ND Dattani | c Threlkeld | b Gaur | 29 | 72 | 47 | 2 | 0 | 61.7 |
| RM Southby | c Potts | b Jones | 4 | 9 | 7 | 1 | 0 | 57.1 |
| ML Sturge | c Jones | b Penna | 10 | 25 | 27 | 1 | 0 | 37.0 |
| NH Harman | c Smale | b Cross | 1 | 10 | 8 | 0 | 0 | 12.5 |
| AJ Wellington | b Potts | 32 | 43 | 40 | 5 | 0 | 80.0 | |
| HJ Hardwick | b Cross | 4 | 4 | 3 | 1 | 0 | 133.3 | |
| DJ Gibb | run out | b Gaur | 1 | 6 | 2 | 0 | 0 | 50.0 |
| REA Tyson | not out | 3 | 19 | 5 | 0 | 0 | 60.0 | |
| Extras | (2lb, 12w) | 14 | ||||||
| TOTAL | (42.1) | 153 | ||||||
Fall of wickets
2.1 (Bouchier, 6), 17.1 (Norgrove, 56), 20.3 (McCaughan, 63), 22.6 (Southby, 74), 29.6 (Sturge, 91), 32.4 (Harman, 103), 35.4 (Dattani, 118), 36.2 (Hardwick, 124), 37.5 (Gibb, 130), 42.1 (Wellington, 153)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KL Cross | 10 | 2 | 31 | 3 | 3.1 |
| M Gaur | 10 | 0 | 42 | 2 | 4.2 |
| HL Jones | 8 | 1 | 24 | 2 | 3.0 |
| GEA Potts | 8 | 0 | 30 | 1 | 3.8 |
| FMK Morris | 4 | 1 | 13 | 0 | 3.3 |
| MM Penna | 2 | 0 | 11 | 1 | 5.5 |
Lancashire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| E Jones | st Wellington | b Wellington | 47 | 85 | 76 | 4 | 0 | 61.8 |
| EL Lamb | c Norgrove | b Gibb | 56 | 130 | 85 | 4 | 0 | 65.9 |
| SA Smale | b Wellington | 0 | 7 | 5 | 0 | 0 | 0.0 | |
| MM Penna | not out | 36 | 43 | 32 | 3 | 2 | 112.5 | |
| E Threlkeld | c Southby | b Gibb | 0 | 1 | 2 | 0 | 0 | 0.0 |
| FMK Morris | not out | 0 | 3 | 1 | 0 | 0 | 0.0 | |
| AK Lister | 0 | 0 | 0 | 0 | 0 | |||
| KL Cross | 0 | 0 | 0 | 0 | 0 | |||
| M Gaur | 0 | 0 | 0 | 0 | 0 | |||
| GEA Potts | 0 | 0 | 0 | 0 | 0 | |||
| HL Jones | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1lb, 17w) | 18 | ||||||
| TOTAL | (33.3) | 157 | ||||||
Fall of wickets
20.4 (Jones, 93), 22.5 (Smale, 101), 32.3 (Lamb, 151), 32.5 (Threlkeld, 151)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Gibb | 6 | 1 | 15 | 2 | 2.5 |
| ND Dattani | 7 | 1 | 28 | 0 | 4.0 |
| REA Tyson | 5 | 0 | 28 | 0 | 5.6 |
| HJ Hardwick | 4 | 0 | 21 | 0 | 5.3 |
| AJ Wellington | 8 | 1 | 40 | 2 | 5.0 |
| ML Sturge | 3 | 0 | 24 | 0 | 8.0 |
Match Information
Home Team
KL Cross, FMK Morris, EL Lamb, E Threlkeld, E Jones, M Gaur, MM Penna, HL Jones, AK Lister, GEA Potts, SA Smale
Away Team
AJ Wellington, ND Dattani, ME Bouchier, RM Southby, NH Harman, EM McCaughan, ML Sturge, AEM Norgrove, REA Tyson, DJ Gibb, HJ Hardwick
Venue
Emirates Old Trafford, Manchester
Toss
Lancashire Women won the toss and elected to field.