Match Centre

Utilita
15 Sep 2026 | Rothesay County Championship 2026
Leicestershire
244 all out
Hampshire
214 all out
41 for 0
Hampshire lead Leicestershire by 11 runs with 10 wickets remaining

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
FS Organ c Gumbs b Holland 27 55 46 4 0 58.7
NRT Gubbins c Patel b Holland 4 18 9 1 0 44.4
TE Albert lbw b Holland 0 2 3 0 0 0.0
JS Lehmann c Patel b Holland 0 6 2 0 0 0.0
JJ Weatherley b Gilchrist 0 6 6 0 0 0.0
BC Brown not out 80 193 115 12 0 69.6
BA Mayes st Holland b Holland 39 88 73 6 0 53.4
SW Currie c Cox b Gilchrist 10 27 24 1 0 41.7
JK Fuller c Cox b Gilchrist 6 8 5 1 0 120.0
KJ Abbott c Patel b Gilchrist 4 3 4 1 0 100.0
ET Lumsden c Green b Holland 31 42 44 6 0 70.5
Extras (1b, 6lb, 6nb) 13
TOTAL (54.4) 214

Fall of wickets

4.3 (Gubbins, 21), 4.6 (Albert, 21), 6.2 (Lehmann, 21), 7.6 (Weatherley, 22), 12.5 (Organ, 42), 34.4 (Mayes, 126), 41.2 (Currie, 149), 43.1 (Fuller, 155), 43.5 (Abbott, 159), 54.4 (Lumsden, 214)
Bowling O M R W ER
IG Holland 15 3 38 6 2.5
NN Gilchrist 13 1 54 4 4.2
BGF Green 10 0 32 0 3.2
JH Davey 10 1 52 0 5.2
AY Patel 4 1 14 0 3.5
R Ahmed 2 0 17 0 8.5

Leicestershire 1st Innings

Batter R M B 4s 6s SR
RK Patel c Currie b Abbott 19 48 36 2 0 52.8
SSE Gumbs b Abbott 1 22 14 0 0 7.1
R Ahmed c Lehmann b Currie 8 21 15 1 0 53.3
H Shaikh c Currie b Lumsden 63 178 122 7 0 51.6
NF Kelly c Brown b Fuller 13 15 14 3 0 92.9
OB Cox c Lehmann b Currie 10 32 25 0 0 40.0
IG Holland lbw b Abbott 13 53 36 1 0 36.1
BGF Green c Weatherley b Abbott 9 16 16 2 0 56.3
TAR Scriven not out 53 94 76 7 0 69.7
AY Patel c Currie b Fuller 17 30 23 3 0 73.9
NN Gilchrist b Organ 5 9 12 1 0 41.7
JH Davey 0 0 0 0 0
Extras (7b, 10lb, 16nb) 33
TOTAL (63.3) 244

Fall of wickets

4.3 (Gumbs, 9), 9.6 (Ahmed, 28), 10.5 (Patel, 28), 14.4 (Kelly, 50), 22.4 (Cox, 82), 36.1 (Holland, 130), 40.1 (Green, 148), 53.3 (Shaikh, 196), 60.6 (Patel, 237), 63.3 (Gilchrist, 244)
Bowling O M R W ER
KJ Abbott 18 1 58 4 3.2
JK Fuller 16 5 49 2 3.1
SW Currie 17 2 56 2 3.3
ET Lumsden 10 0 59 1 5.9
FS Organ 2 0 5 1 2.5

Hampshire 2nd Innings

Batter R M B 4s 6s SR
FS Organ not out 19 54 40 3 0 47.5
NRT Gubbins not out 22 54 45 2 0 48.9
TE Albert 0 0 0 0 0
JS Lehmann 0 0 0 0 0
JJ Weatherley 0 0 0 0 0
BC Brown 0 0 0 0 0
BA Mayes 0 0 0 0 0
SW Currie 0 0 0 0 0
JK Fuller 0 0 0 0 0
KJ Abbott 0 0 0 0 0
ET Lumsden 0 0 0 0 0
Extras () 0
TOTAL (14.1) 41

Fall of wickets

Bowling O M R W ER
IG Holland 7 3 9 0 1.3
NN Gilchrist 2 0 19 0 9.5
BGF Green 5 1 13 0 2.6


Match Information

Home Team

OB Cox, JH Davey, AY Patel, BGF Green, NF Kelly, IG Holland, TAR Scriven, RK Patel, NN Gilchrist, R Ahmed, SSE Gumbs, H Shaikh

Away Team

BC Brown, KJ Abbott, JS Lehmann, JJ Weatherley, NRT Gubbins, JK Fuller, FS Organ, SW Currie, TE Albert, BA Mayes, ET Lumsden

Venue

Uptonsteel Grace Road, Leicester

Toss

Leicestershire won the toss and elected to field.

×