Scorecard
Middlesex 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| MDE Holden | c Cartwright | b Wood | 2 | 10 | 6 | 0 | 0 | 33.3 |
| AM Rossington | c Dawson | b Currie | 15 | 25 | 13 | 3 | 0 | 115.4 |
| JM de Caires | c Albert | b Wood | 0 | 1 | 1 | 0 | 0 | 0.0 |
| JL du Plooy | c Albert | b Lumsden | 16 | 20 | 17 | 2 | 0 | 94.1 |
| CM Falconer | b Dawson | 16 | 28 | 23 | 1 | 0 | 69.6 | |
| RF Higgins | c Vince | b Dawson | 6 | 5 | 5 | 1 | 0 | 120.0 |
| LBK Hollman | not out | 47 | 45 | 33 | 6 | 1 | 142.4 | |
| E Bosch | c Wood | b Fuller | 12 | 15 | 13 | 0 | 1 | 92.3 |
| Zafar Gohar | not out | 7 | 14 | 9 | 1 | 0 | 77.8 | |
| TG Helm | 0 | 0 | 0 | 0 | 0 | |||
| NB Cornwell | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 2lb, 2w) | 5 | ||||||
| TOTAL | (20) | 126 | ||||||
Fall of wickets
2.3 (Holden, 16), 2.4 (de Caires, 16), 5.3 (Rossington, 33), 7.2 (du Plooy, 40), 8.3 (Higgins, 47), 12.2 (Falconer, 69), 16.4 (Bosch, 99)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 4 | 0 | 20 | 2 | 5.0 |
| JK Fuller | 4 | 0 | 32 | 1 | 8.0 |
| SW Currie | 4 | 0 | 15 | 1 | 3.8 |
| ET Lumsden | 4 | 0 | 32 | 1 | 8.0 |
| LA Dawson | 4 | 0 | 24 | 2 | 6.0 |
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c du Plooy | b Bosch | 16 | 23 | 22 | 3 | 0 | 72.7 |
| JM Vince | c Rossington | b Hollman | 45 | 44 | 29 | 7 | 0 | 155.2 |
| JJ Weatherley | not out | 36 | 36 | 21 | 6 | 0 | 171.4 | |
| HWR Cartwright | not out | 29 | 16 | 13 | 2 | 3 | 223.1 | |
| TJ Prest | 0 | 0 | 0 | 0 | 0 | |||
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| T Stubbs | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| ET Lumsden | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1nb, 3w) | 4 | ||||||
| TOTAL | (14) | 130 | ||||||
Fall of wickets
5.5 (Albert, 42), 10.3 (Vince, 83)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| NB Cornwell | 3 | 0 | 25 | 0 | 8.3 |
| TG Helm | 2 | 0 | 20 | 0 | 10.0 |
| E Bosch | 3 | 0 | 15 | 1 | 5.0 |
| RF Higgins | 1 | 0 | 13 | 0 | 13.0 |
| LBK Hollman | 3 | 0 | 42 | 1 | 14.0 |
| Zafar Gohar | 2 | 0 | 15 | 0 | 7.5 |
Match Information
Home Team
JL du Plooy, Zafar Gohar, AM Rossington, MDE Holden, RF Higgins, TG Helm, E Bosch, LBK Hollman, JM de Caires, NB Cornwell, CM Falconer
Away Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, TJ Prest, TE Albert, ET Lumsden
Venue
Merchant Taylors' School Ground, Northwood
Toss
Hampshire Hawks won the toss and elected to field.