Match Centre

Utilita
8 Sep 2026 | Rothesay County Championship 2026
Nottinghamshire
377 all out
104 all out
Hampshire
304 all out
123 all out
Nottinghamshire win by 54 runs

Scorecard

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
H Hameed c Brown b Abbott 6 25 15 1 0 40.0
BT Slater c Brown b Currie 8 40 22 1 0 36.4
FW McCann c Brown b Abbott 1 10 11 0 0 9.1
JM Clarke c Brown b Currie 105 219 166 13 0 63.3
JA Haynes lbw b Abbott 48 66 46 8 2 104.3
MJ Hay c Brown b Jack 49 134 96 4 1 51.0
LA Patterson-White c Currie b Currie 92 128 91 10 4 101.1
FW Sheat lbw b Abbott 5 20 18 0 0 27.8
OP Stone c Brown b Lumsden 17 44 44 2 0 38.6
DY Pennington c Albert b Currie 20 28 24 4 0 83.3
TO Giles not out 1 17 7 0 0 14.3
Extras (4b, 10lb, 4nb, 7w) 25
TOTAL (89.4) 377

Fall of wickets

4.3 (Hameed, 18), 6.6 (McCann, 20), 7.5 (Slater, 20), 22.6 (Haynes, 98), 57.4 (Hay, 234), 60.4 (Clarke, 249), 66.1 (Sheat, 265), 78.4 (Stone, 309), 85.4 (Pennington, 356), 89.4 (Patterson-White, 377)
Bowling O M R W ER
KJ Abbott 22 4 82 4 3.7
EV Jack 16 1 82 1 5.1
SW Currie 23 8 61 4 2.7
ET Lumsden 12 0 80 1 6.7
FS Organ 16 1 58 0 3.6

Hampshire 1st Innings

Batter R M B 4s 6s SR
FS Organ c Hay b Stone 6 18 18 0 0 33.3
NRT Gubbins lbw b Pennington 35 100 52 6 0 67.3
TE Albert lbw b Giles 31 77 65 5 0 47.7
JS Lehmann not out 133 371 247 14 0 53.8
JJ Weatherley lbw b Stone 25 72 57 2 0 43.9
BC Brown c Patterson-White b Sheat 14 43 45 1 0 31.1
BA Mayes c Hay b Sheat 1 12 6 0 0 16.7
SW Currie b Sheat 35 141 143 4 0 24.5
EV Jack lbw b Pennington 3 27 25 0 0 12.0
KJ Abbott lbw b Pennington 11 24 25 0 1 44.0
ET Lumsden b Stone 4 38 17 1 0 23.5
Extras (1b, 4lb, 1w) 6
TOTAL (116.4) 304

Fall of wickets

4.1 (Organ, 12), 21.6 (Albert, 73), 22.3 (Gubbins, 73), 40.2 (Weatherley, 141), 52.5 (Brown, 159), 56.2 (Mayes, 165), 94.5 (Currie, 262), 101.4 (Jack, 273), 107.2 (Abbott, 289), 116.4 (Lumsden, 304)
Bowling O M R W ER
OP Stone 21 4 67 3 3.2
DY Pennington 26 2 60 3 2.3
FW Sheat 25 6 78 3 3.1
TO Giles 17 2 61 1 3.6
LA Patterson-White 25 6 31 0 1.2
FW McCann 2 1 2 0 1.0

Nottinghamshire 2nd Innings

Batter R M B 4s 6s SR
H Hameed c Brown b Jack 5 22 17 1 0 29.4
BT Slater b Jack 2 43 28 0 0 7.1
FW McCann c Lumsden b Jack 4 10 9 1 0 44.4
JM Clarke c Gubbins b Lumsden 37 100 65 5 0 56.9
JA Haynes c Brown b Lumsden 6 24 15 1 0 40.0
MJ Hay c Brown b Lumsden 1 6 5 0 0 20.0
LA Patterson-White c Weatherley b Currie 1 6 6 0 0 16.7
FW Sheat b Currie 16 25 25 0 1 64.0
OP Stone c Brown b Lumsden 2 13 10 0 0 20.0
DY Pennington c Organ b Lumsden 10 18 11 1 1 90.9
TO Giles not out 1 8 4 0 0 25.0
Extras (4b, 7lb, 8nb) 19
TOTAL (31.5) 104

Fall of wickets

5.2 (Hameed, 13), 7.5 (McCann, 17), 9.6 (Slater, 22), 15.5 (Haynes, 44), 17.1 (Hay, 46), 18.3 (Patterson-White, 47), 24.4 (Sheat, 75), 27.5 (Stone, 88), 29.6 (Clarke, 97), 31.5 (Pennington, 104)
Bowling O M R W ER
KJ Abbott 9 3 19 0 2.1
EV Jack 7 3 17 3 2.4
SW Currie 7 1 21 2 3.0
ET Lumsden 8 1 36 5 4.5

Hampshire 2nd Innings

Batter R M B 4s 6s SR
FS Organ c Pennington b Stone 3 11 11 0 0 27.3
NRT Gubbins c Hay b Pennington 5 16 6 1 0 83.3
TE Albert b Pennington 1 22 12 0 0 8.3
JS Lehmann c Hay b Stone 2 23 17 0 0 11.8
JJ Weatherley c Hay b Pennington 8 20 17 1 0 47.1
BC Brown c McCann b Stone 8 19 7 2 0 114.3
BA Mayes c Hay b Stone 25 64 43 4 0 58.1
SW Currie not out 44 161 105 4 0 41.9
EV Jack c Hay b Stone 0 2 2 0 0 0.0
KJ Abbott lbw b Stone 1 10 4 0 0 25.0
ET Lumsden b Sheat 21 86 72 1 0 29.2
Extras (5lb) 5
TOTAL (49.2) 123

Fall of wickets

2.3 (Organ, 8), 3.2 (Gubbins, 8), 7.2 (Albert, 11), 8.2 (Lehmann, 11), 11.3 (Weatherley, 27), 12.1 (Brown, 27), 26.3 (Mayes, 68), 26.5 (Jack, 68), 28.6 (Abbott, 80), 49.2 (Lumsden, 123)
Bowling O M R W ER
OP Stone 14 4 28 6 2.0
DY Pennington 16 4 33 3 2.1
FW Sheat 10 1 32 1 3.2
TO Giles 8 0 25 0 3.1
LA Patterson-White 1 1 0 0 0.0


Match Information

Home Team

JM Clarke, OP Stone, H Hameed, BT Slater, LA Patterson-White, FW Sheat, DY Pennington, JA Haynes, MJ Hay, FW McCann, TO Giles

Away Team

BC Brown, KJ Abbott, JS Lehmann, JJ Weatherley, NRT Gubbins, FS Organ, SW Currie, TE Albert, EV Jack, BA Mayes, ET Lumsden

Venue

Trent Bridge, Nottingham

Toss

Hampshire won the toss and elected to field.

×