Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Rew | b Overton | 23 | 14 | 17 | 3 | 1 | 135.3 |
| JM Vince | c Gregory | b Overton | 58 | 52 | 34 | 4 | 3 | 170.6 |
| JJ Weatherley | c Abell | b Gregory | 8 | 14 | 8 | 1 | 0 | 100.0 |
| HWR Cartwright | b Goldsworthy | 15 | 10 | 9 | 1 | 1 | 166.7 | |
| TJ Prest | c Gregory | b Overton | 11 | 10 | 9 | 0 | 1 | 122.2 |
| D Potgieter | c Overton | b Ball | 24 | 32 | 19 | 0 | 1 | 126.3 |
| JK Fuller | c Lammonby | b Sams | 7 | 9 | 7 | 1 | 0 | 100.0 |
| LA Dawson | lbw | b Ball | 8 | 8 | 8 | 1 | 0 | 100.0 |
| SW Currie | b Ball | 1 | 3 | 3 | 0 | 0 | 33.3 | |
| ET Lumsden | c Smeed | b Sams | 0 | 3 | 2 | 0 | 0 | 0.0 |
| CP Wood | not out | 0 | 4 | 2 | 0 | 0 | 0.0 | |
| Extras | (2lb, 1w) | 3 | ||||||
| TOTAL | (19.4) | 158 | ||||||
Fall of wickets
3.6 (Albert, 32), 7.2 (Weatherley, 58), 9.5 (Cartwright, 90), 12.4 (Prest, 117), 12.6 (Vince, 118), 15.2 (Fuller, 133), 17.1 (Dawson, 143), 17.6 (Currie, 147), 18.4 (Lumsden, 150), 19.4 (Potgieter, 158)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TA Lammonby | 1 | 0 | 15 | 0 | 15.0 |
| C Overton | 4 | 0 | 27 | 3 | 6.8 |
| JT Ball | 3 | 0 | 28 | 3 | 9.3 |
| DR Sams | 4 | 0 | 28 | 2 | 7.0 |
| L Gregory | 4 | 0 | 37 | 1 | 9.3 |
| LP Goldsworthy | 3 | 0 | 21 | 1 | 7.0 |
Somerset 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| T Banton | b Dawson | 30 | 33 | 23 | 3 | 1 | 130.4 | |
| WCF Smeed | c Potgieter | b Currie | 59 | 39 | 29 | 6 | 4 | 203.4 |
| JEK Rew | not out | 47 | 36 | 29 | 4 | 1 | 162.1 | |
| TB Abell | b Currie | 2 | 6 | 4 | 0 | 0 | 50.0 | |
| THS Rew | not out | 14 | 24 | 15 | 0 | 1 | 93.3 | |
| TA Lammonby | 0 | 0 | 0 | 0 | 0 | |||
| DR Sams | 0 | 0 | 0 | 0 | 0 | |||
| L Gregory | 0 | 0 | 0 | 0 | 0 | |||
| LP Goldsworthy | 0 | 0 | 0 | 0 | 0 | |||
| C Overton | 0 | 0 | 0 | 0 | 0 | |||
| JT Ball | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 2nb, 4w) | 8 | ||||||
| TOTAL | (16.2) | 160 | ||||||
Fall of wickets
7.3 (Banton, 90), 8.5 (Smeed, 96), 10.3 (Abell, 108)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 3 | 0 | 27 | 0 | 9.0 |
| D Potgieter | 1 | 0 | 19 | 0 | 19.0 |
| JK Fuller | 3 | 0 | 41 | 0 | 13.7 |
| ET Lumsden | 1 | 0 | 19 | 0 | 19.0 |
| SW Currie | 4 | 0 | 27 | 2 | 6.8 |
| LA Dawson | 4 | 0 | 25 | 1 | 6.3 |
Match Information
Home Team
C Overton, L Gregory, TB Abell, JT Ball, T Banton, TA Lammonby, DR Sams, WCF Smeed, LP Goldsworthy, JEK Rew, THS Rew
Away Team
JM Vince, CP Wood, LA Dawson, JJ Weatherley, JK Fuller, HWR Cartwright, D Potgieter, SW Currie, TJ Prest, TE Albert, ET Lumsden
Venue
The Cooper Associates County Ground, Taunton
Toss
Somerset won the toss and elected to field.