Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | c Evans | b Jacks | 39 | 32 | 32 | 6 | 0 | 121.9 |
| AGH Orr | c Abbott | b Jacks | 22 | 34 | 18 | 1 | 1 | 122.2 |
| HWR Cartwright | c Abbott | b Topley | 40 | 23 | 17 | 4 | 2 | 235.3 |
| JJ Weatherley | c Curran | b Topley | 43 | 41 | 26 | 4 | 1 | 165.4 |
| T Stubbs | not out | 30 | 32 | 18 | 2 | 2 | 166.7 | |
| LA Dawson | c Jacks | b Curran | 2 | 4 | 3 | 0 | 0 | 66.7 |
| JK Fuller | not out | 18 | 7 | 6 | 2 | 1 | 300.0 | |
| JS Lehmann | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| ET Lumsden | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (7lb, 14w) | 21 | ||||||
| TOTAL | (20) | 215 | ||||||
Fall of wickets
8.1 (Albert, 73), 8.3 (Orr, 74), 13.1 (Cartwright, 130), 17.4 (Weatherley, 180), 18.4 (Dawson, 186)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| WG Jacks | 4 | 0 | 29 | 2 | 7.3 |
| RJW Topley | 4 | 0 | 29 | 2 | 7.3 |
| TK Curran | 3 | 0 | 33 | 1 | 11.0 |
| J Clark | 2 | 0 | 22 | 0 | 11.0 |
| SA Abbott | 4 | 0 | 60 | 0 | 15.0 |
| CJ Jordan | 3 | 0 | 35 | 0 | 11.7 |
Surrey 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| JJ Roy | c Albert | b Wood | 0 | 1 | 1 | 0 | 0 | 0.0 |
| WG Jacks | not out | 31 | 23 | 20 | 3 | 1 | 155.0 | |
| OJD Pope | c Orr | b Fuller | 5 | 19 | 8 | 0 | 0 | 62.5 |
| SM Curran | not out | 2 | 3 | 2 | 0 | 0 | 100.0 | |
| DW Lawrence | 0 | 0 | 0 | 0 | 0 | |||
| LJ Evans | 0 | 0 | 0 | 0 | 0 | |||
| TK Curran | 0 | 0 | 0 | 0 | 0 | |||
| J Clark | 0 | 0 | 0 | 0 | 0 | |||
| CJ Jordan | 0 | 0 | 0 | 0 | 0 | |||
| SA Abbott | 0 | 0 | 0 | 0 | 0 | |||
| RJW Topley | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1w) | 1 | ||||||
| TOTAL | (5.1) | 39 | ||||||
Fall of wickets
0.1 (Roy, 0), 4.4 (Pope, 37)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| CP Wood | 2 | 0 | 12 | 1 | 6.0 |
| ET Lumsden | 1 | 0 | 16 | 0 | 16.0 |
| SW Currie | 1 | 0 | 5 | 0 | 5.0 |
| JK Fuller | 1 | 0 | 6 | 1 | 6.0 |
Match Information
Home Team
RJW Topley, CJ Jordan, SA Abbott, JJ Roy, DW Lawrence, LJ Evans, TK Curran, SM Curran, J Clark, OJD Pope, WG Jacks
Away Team
CP Wood, LA Dawson, JS Lehmann, JJ Weatherley, JK Fuller, HWR Cartwright, SW Currie, T Stubbs, AGH Orr, TE Albert, ET Lumsden
Venue
The Kia Oval, Kennington
Toss
Surrey won the toss and elected to field.