Match Centre

Utilita
7 Jun 2026 | Rothesay County Championship 2026
Surrey
421 all out
259 for 5
Hampshire
333 all out
101 for 2
Match Drawn

Scorecard

Surrey 1st Innings

Batter R M B 4s 6s SR
RJ Burns b Potgieter 14 42 26 1 0 53.8
DP Sibley lbw b Fuller 39 141 102 7 0 38.2
WG Jacks c Organ b Potgieter 10 38 26 2 0 38.5
DW Lawrence c Organ b Baker 218 276 190 31 5 114.7
OJD Pope c Brown b Baker 76 153 103 12 0 73.8
SM Curran c Orr b Organ 20 26 16 4 0 125.0
TK Curran lbw b Potgieter 1 9 12 0 0 8.3
J Clark c Brown b Abbott 8 14 16 1 0 50.0
MD Fisher c Brown b Abbott 0 2 2 0 0 0.0
JPA Taylor not out 6 11 4 1 0 150.0
RJW Topley c Lehmann b Abbott 1 3 2 0 0 50.0
Extras (12b, 5lb, 4nb, 2w, 5p) 28
TOTAL (82.5) 421

Fall of wickets

9.2 (Burns, 27), 17.3 (Jacks, 53), 31.6 (Sibley, 98), 68.6 (Pope, 353), 74.5 (Curran, 390), 77.1 (Curran, 399), 80.3 (Clark, 410), 80.5 (Fisher, 410), 81.6 (Lawrence, 418), 82.5 (Topley, 421)
Bowling O M R W ER
KJ Abbott 20 2 76 3 3.8
S Baker 18 1 82 2 4.6
D Potgieter 15 1 83 3 5.5
JK Fuller 15 3 74 1 4.9
FS Organ 12 1 68 1 5.7
TJ Prest 2 0 16 0 8.0

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert b Fisher 16 36 34 2 0 47.1
NRT Gubbins lbw b Clark 51 109 74 9 0 68.9
AGH Orr c Curran b Fisher 3 18 15 0 0 20.0
JS Lehmann c Topley b Fisher 69 244 139 10 0 49.6
S Baker c Sibley b Topley 4 25 25 0 0 16.0
TJ Prest c Burns b Clark 19 45 36 3 0 52.8
BC Brown b Clark 7 23 28 1 0 25.0
D Potgieter not out 84 202 171 9 2 49.1
FS Organ lbw b Clark 8 5 4 2 0 200.0
JK Fuller st Jacks b Jacks 24 27 21 4 1 114.3
KJ Abbott run out b Jacks 18 72 38 4 0 47.4
Extras (18b, 2lb, 10nb) 30
TOTAL (96.4) 333

Fall of wickets

8.6 (Albert, 30), 12.5 (Orr, 52), 25.3 (Gubbins, 110), 31.1 (Baker, 126), 42.3 (Prest, 163), 48.3 (Brown, 173), 71.4 (Lehmann, 225), 72.4 (Organ, 234), 79.6 (Fuller, 277), 96.4 (Abbott, 333)
Bowling O M R W ER
MD Fisher 22 3 86 3 3.9
TK Curran 13 3 43 0 3.3
J Clark 21 5 64 4 3.0
RJW Topley 18 3 47 1 2.6
JPA Taylor 12 2 24 0 2.0
WG Jacks 10 2 49 1 4.9

Surrey 2nd Innings

Batter R M B 4s 6s SR
RJ Burns b Abbott 10 29 19 2 0 52.6
DP Sibley not out 105 187 142 7 2 73.9
WG Jacks c Fuller b Fuller 8 15 13 0 0 61.5
MD Fisher c Lehmann b Organ 12 38 32 1 0 37.5
DW Lawrence c Brown b Potgieter 101 76 64 7 5 157.8
OJD Pope c Prest b Baker 1 4 5 0 0 20.0
SM Curran not out 13 20 13 0 1 100.0
TK Curran 0 0 0 0 0
J Clark 0 0 0 0 0
JPA Taylor 0 0 0 0 0
RJW Topley 0 0 0 0 0
Extras (3b, 6lb) 9
TOTAL (48) 259

Fall of wickets

7.3 (Burns, 27), 11.2 (Jacks, 43), 21.6 (Fisher, 69), 42.3 (Lawrence, 218), 43.2 (Pope, 219)
Bowling O M R W ER
S Baker 16 2 53 1 3.3
KJ Abbott 8 1 31 1 3.9
JK Fuller 9 1 60 1 6.7
D Potgieter 4 0 37 1 9.3
FS Organ 11 1 69 1 6.3

Hampshire 2nd Innings

Batter R M B 4s 6s SR
TE Albert c Pope b Topley 1 14 13 0 0 7.7
NRT Gubbins c Pope b Topley 10 44 29 2 0 34.5
AGH Orr not out 53 165 121 9 0 43.8
JS Lehmann not out 26 135 103 4 0 25.2
TJ Prest 0 0 0 0 0
BC Brown 0 0 0 0 0
D Potgieter 0 0 0 0 0
FS Organ 0 0 0 0 0
JK Fuller 0 0 0 0 0
KJ Abbott 0 0 0 0 0
S Baker 0 0 0 0 0
Extras (4b, 2lb, 4nb, 1w) 11
TOTAL (44) 101

Fall of wickets

3.3 (Albert, 3), 9.5 (Gubbins, 19)
Bowling O M R W ER
MD Fisher 8 5 5 0 0.6
RJW Topley 10 5 20 2 2.0
JPA Taylor 6 0 21 0 3.5
J Clark 6 2 11 0 1.8
WG Jacks 9 3 20 0 2.2
TK Curran 5 2 18 0 3.6


Match Information

Home Team

RJW Topley, DW Lawrence, RJ Burns, DP Sibley, TK Curran, SM Curran, J Clark, MD Fisher, OJD Pope, WG Jacks, JPA Taylor

Away Team

BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, JK Fuller, D Potgieter, FS Organ, AGH Orr, S Baker, TJ Prest, TE Albert

Venue

The Kia Oval, Kennington

Toss

Hampshire won the toss and elected to field.

×