Scorecard
Surrey Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| R King | c Adams | b Adams | 45 | 40 | 33 | 8 | 1 | 136.4 |
| AZ Monaghan | c Sweet | b Adams | 36 | 47 | 31 | 4 | 2 | 116.1 |
| SE Luus | b Tyson | 14 | 25 | 24 | 2 | 0 | 58.3 | |
| AN Davidson-Richards | lbw | b Tulloch | 61 | 104 | 81 | 7 | 1 | 75.3 |
| KM Chathli | c Gibb | b Wellington | 2 | 5 | 7 | 0 | 0 | 28.6 |
| PA Chatterji | c Harman | b Wellington | 7 | 13 | 11 | 1 | 0 | 63.6 |
| JEM Spence | c Tulloch | b Wellington | 6 | 8 | 10 | 1 | 0 | 60.0 |
| PA Franklin | c Sweet | b Wellington | 6 | 16 | 9 | 1 | 0 | 66.7 |
| BJ Miles | c Southby | b Tulloch | 16 | 51 | 43 | 0 | 0 | 37.2 |
| DL Gregory | c Adams | b Adams | 0 | 18 | 8 | 0 | 0 | 0.0 |
| AM Buckle | not out | 1 | 8 | 9 | 0 | 0 | 11.1 | |
| Extras | (7b, 10lb, 17w) | 34 | ||||||
| TOTAL | (44.2) | 228 | ||||||
Fall of wickets
9.4 (King, 69), 11.3 (Monaghan, 86), 17.2 (Luus, 108), 18.5 (Chathli, 111), 22.2 (Chatterji, 128), 24.3 (Spence, 136), 28.2 (Franklin, 157), 40.1 (Davidson-Richards, 217), 42.3 (Miles, 223), 44.2 (Gregory, 228)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Gibb | 6 | 0 | 30 | 0 | 5.0 |
| ND Dattani | 7 | 0 | 44 | 0 | 6.3 |
| REA Tyson | 9 | 1 | 36 | 1 | 4.0 |
| GL Adams | 6 | 0 | 40 | 3 | 6.7 |
| AJ Wellington | 10 | 1 | 37 | 4 | 3.7 |
| PG Tulloch | 6 | 1 | 24 | 2 | 4.0 |
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | c Miles | b Chatterji | 22 | 32 | 23 | 3 | 0 | 95.7 |
| GL Adams | c Davidson-Richards | b Luus | 115 | 142 | 103 | 15 | 2 | 111.7 |
| AEM Norgrove | c Monaghan | b Miles | 5 | 10 | 8 | 1 | 0 | 62.5 |
| FRI Sweet | c Chathli | b Monaghan | 7 | 22 | 17 | 1 | 0 | 41.2 |
| RM Southby | c Monaghan | b Buckle | 18 | 29 | 27 | 1 | 0 | 66.7 |
| NH Harman | not out | 37 | 62 | 58 | 4 | 0 | 63.8 | |
| AJ Wellington | lbw | b Luus | 8 | 13 | 12 | 1 | 0 | 66.7 |
| ND Dattani | not out | 1 | 3 | 2 | 0 | 0 | 50.0 | |
| PG Tulloch | 0 | 0 | 0 | 0 | 0 | |||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 1nb, 13w) | 16 | ||||||
| TOTAL | (41.3) | 229 | ||||||
Fall of wickets
7.6 (McCaughan, 54), 10.2 (Norgrove, 63), 15.6 (Sweet, 97), 24.6 (Southby, 144), 36.4 (Adams, 206), 40.5 (Wellington, 227)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| AM Buckle | 5 | 0 | 40 | 1 | 8.0 |
| PA Chatterji | 8 | 0 | 44 | 1 | 5.5 |
| BJ Miles | 5 | 1 | 24 | 1 | 4.8 |
| AZ Monaghan | 6 | 0 | 37 | 1 | 6.2 |
| SE Luus | 8 | 1 | 39 | 2 | 4.9 |
| DL Gregory | 9 | 1 | 43 | 0 | 4.8 |
Match Information
Home Team
SE Luus, AN Davidson-Richards, PA Chatterji, AZ Monaghan, PA Franklin, DL Gregory, KM Chathli, BJ Miles, JEM Spence, AM Buckle, R King
Away Team
AJ Wellington, ND Dattani, GL Adams, RM Southby, NH Harman, EM McCaughan, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch, FRI Sweet
Venue
Woodbridge Road, Guildford
Toss
Hampshire Women won the toss and elected to field.