Match Centre

Utilita
19 Jun 2026 | Rothesay County Championship 2026
Sussex
159 all out
134 all out
Hampshire
191 all out
220 all out
Hampshire win by 118 runs

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert b Price 20 71 47 4 0 42.6
NRT Gubbins c Simpson b Price 52 157 105 8 0 49.5
AGH Orr b Haines 3 29 25 0 0 12.0
JS Lehmann lbw b Haines 10 20 19 0 0 52.6
TJ Prest b Coles 49 103 76 6 0 64.5
BC Brown b Price 0 2 2 0 0 0.0
D Potgieter c Haines b Carson 1 17 16 0 0 6.3
FS Organ c Carson b Goodman 13 25 15 2 0 86.7
AJ Neal c Carson b Unadkat 24 37 46 4 0 52.2
KJ Abbott not out 5 23 7 1 0 71.4
EV Jack c Coles b Carson 7 6 7 0 1 100.0
Extras (3lb, 2nb, 2w) 7
TOTAL (60.4) 191

Fall of wickets

16.2 (Albert, 54), 23.4 (Orr, 65), 29.4 (Lehmann, 83), 38.1 (Gubbins, 105), 38.3 (Brown, 105), 42.5 (Potgieter, 113), 49.2 (Organ, 142), 54.6 (Prest, 170), 59.2 (Neal, 184), 60.4 (Jack, 191)
Bowling O M R W ER
JD Unadkat 15 4 32 1 2.1
SF Hunt 9 3 31 0 3.4
DC Goodman 5 1 35 1 7.0
TJ Price 12 2 27 3 2.3
TJ Haines 6 1 17 2 2.8
JJ Carson 7 1 27 2 3.9
JM Coles 6 0 19 1 3.2

Sussex 1st Innings

Batter R M B 4s 6s SR
DP Hughes lbw b Potgieter 19 34 30 4 0 63.3
TJ Haines c Lehmann b Abbott 52 88 57 9 0 91.2
TP Alsop c Brown b Abbott 33 120 94 4 0 35.1
JA Leaning lbw b Potgieter 0 18 14 0 0 0.0
JM Coles c Brown b Abbott 19 53 47 2 0 40.4
JA Simpson c Lehmann b Abbott 2 28 14 0 0 14.3
TJ Price not out 11 49 23 2 0 47.8
JJ Carson b Abbott 10 15 12 2 0 83.3
DC Goodman c Organ b Abbott 6 3 4 1 0 150.0
SF Hunt lbw b Jack 0 3 2 0 0 0.0
JD Unadkat c Gubbins b Jack 0 2 2 0 0 0.0
Extras (1b, 6lb) 7
TOTAL (49.5) 159

Fall of wickets

7.4 (Hughes, 39), 21.6 (Haines, 90), 26.3 (Leaning, 93), 38.6 (Alsop, 128), 40.2 (Coles, 129), 44.4 (Simpson, 142), 48.1 (Carson, 152), 48.5 (Goodman, 158), 49.3 (Hunt, 159), 49.5 (Unadkat, 159)
Bowling O M R W ER
KJ Abbott 18 5 49 6 2.7
EV Jack 11 1 58 2 5.3
D Potgieter 15 4 29 2 1.9
FS Organ 3 0 9 0 3.0
AJ Neal 2 0 7 0 3.5

Hampshire 2nd Innings

Batter R M B 4s 6s SR
TE Albert c Leaning b Price 5 39 30 1 0 16.7
NRT Gubbins c Simpson b Unadkat 2 24 17 0 0 11.8
AGH Orr c Simpson b Goodman 36 96 64 2 1 56.3
JS Lehmann b Price 2 8 5 0 0 40.0
TJ Prest c Alsop b Price 1 11 14 0 0 7.1
BC Brown c Leaning b Unadkat 0 13 5 0 0 0.0
D Potgieter c Price b Carson 55 174 129 5 0 42.6
FS Organ c Leaning b Unadkat 48 162 132 4 0 36.4
AJ Neal c Haines b Carson 5 33 29 1 0 17.2
KJ Abbott not out 23 73 32 2 0 71.9
EV Jack c Hunt b Carson 24 70 61 1 1 39.3
Extras (9b, 4lb, 6nb) 19
TOTAL (85.5) 220

Fall of wickets

6.1 (Gubbins, 7), 9.4 (Albert, 9), 11.2 (Lehmann, 17), 13.6 (Prest, 19), 16.5 (Brown, 26), 27.5 (Orr, 66), 61.1 (Potgieter, 157), 69.6 (Neal, 173), 70.2 (Organ, 173), 85.5 (Jack, 220)
Bowling O M R W ER
JD Unadkat 23 10 40 3 1.7
SF Hunt 12 3 39 0 3.3
TJ Price 17 2 41 3 2.4
TJ Haines 5 1 21 0 4.2
JJ Carson 19 2 37 3 1.9
DC Goodman 3 0 20 1 6.7
JM Coles 6 1 9 0 1.5

Sussex 2nd Innings

Batter R M B 4s 6s SR
DP Hughes lbw b Jack 36 101 75 6 0 48.0
TJ Haines lbw b Abbott 0 10 8 0 0 0.0
TP Alsop c Albert b Organ 43 164 129 2 0 33.3
JA Leaning c Brown b Jack 0 8 4 0 0 0.0
JM Coles c Brown b Jack 25 73 50 2 0 50.0
JA Simpson c Organ b Abbott 14 53 38 2 0 36.8
TJ Price c Brown b Jack 1 7 8 0 0 12.5
JJ Carson c Orr b Organ 3 17 13 0 0 23.1
DC Goodman c Brown b Organ 0 1 1 0 0 0.0
SF Hunt not out 0 19 14 0 0 0.0
JD Unadkat c Orr b Abbott 0 1 1 0 0 0.0
Extras (3b, 4lb, 5w) 12
TOTAL (56.5) 134

Fall of wickets

2.3 (Haines, 9), 25.3 (Hughes, 67), 27.1 (Leaning, 67), 43.4 (Alsop, 108), 44.6 (Coles, 115), 46.5 (Price, 117), 51.4 (Carson, 124), 51.5 (Goodman, 124), 56.4 (Simpson, 134), 56.5 (Unadkat, 134)
Bowling O M R W ER
KJ Abbott 12 7 6 3 0.5
D Potgieter 10 2 30 0 3.0
EV Jack 14 4 36 4 2.6
FS Organ 13 1 31 3 2.4
AJ Neal 7 0 24 0 3.4


Match Information

Home Team

JA Simpson, JA Leaning, JD Unadkat, DP Hughes, TP Alsop, TJ Haines, TJ Price, DC Goodman, JJ Carson, JM Coles, SF Hunt

Away Team

BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, D Potgieter, FS Organ, AJ Neal, AGH Orr, TJ Prest, TE Albert, EV Jack

Venue

County Ground, Hove

Toss

Hampshire won the toss and elected to bat.

×