Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | b Kirtley | 105 | 147 | 105 | 14 | 1 | 100.0 | |
| BA Mayes | c Tear | b Oosthuizen | 109 | 163 | 115 | 12 | 1 | 94.8 |
| TE Albert | c Simpson | b Robinson | 86 | 65 | 37 | 5 | 8 | 232.4 |
| TJ Prest | b Oosthuizen | 2 | 8 | 6 | 0 | 0 | 33.3 | |
| JS Lehmann | c Haines | b Ibrahim | 10 | 20 | 10 | 0 | 1 | 100.0 |
| AR Sharma | c Carson | b Robinson | 12 | 14 | 12 | 2 | 0 | 100.0 |
| AJ Neal | b Kirtley | 14 | 15 | 7 | 1 | 1 | 200.0 | |
| BC Brown | c Carter | b Robinson | 0 | 1 | 1 | 0 | 0 | 0.0 |
| EV Jack | c Carson | b Kirtley | 20 | 6 | 6 | 1 | 2 | 333.3 |
| KJ Abbott | not out | 1 | 3 | 1 | 0 | 0 | 100.0 | |
| OS Williams | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4lb, 20w) | 24 | ||||||
| TOTAL | (50) | 383 | ||||||
Fall of wickets
35.3 (Orr, 225), 38.6 (Mayes, 253), 40.5 (Prest, 263), 44.2 (Lehmann, 324), 47.1 (Sharma, 346), 47.5 (Albert, 349), 47.6 (Brown, 349), 49.2 (Jack, 371), 49.6 (Neal, 383)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| OE Robinson | 10 | 0 | 46 | 3 | 4.6 |
| RO Kirtley | 10 | 0 | 95 | 3 | 9.5 |
| NP Oosthuizen | 8 | 0 | 79 | 2 | 9.9 |
| DK Ibrahim | 9 | 0 | 82 | 1 | 9.1 |
| JJ Carson | 10 | 0 | 52 | 0 | 5.2 |
| JA Leaning | 3 | 0 | 25 | 0 | 8.3 |
Sussex Sharks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| CJ Tear | c Albert | b Williams | 111 | 115 | 94 | 13 | 2 | 118.1 |
| TJ Haines | c Brown | b Jack | 4 | 22 | 14 | 0 | 0 | 28.6 |
| OJ Carter | c Prest | b Abbott | 4 | 12 | 11 | 1 | 0 | 36.4 |
| JA Leaning | c Mayes | b Jack | 92 | 149 | 95 | 7 | 0 | 96.8 |
| JA Simpson | c Brown | b Jack | 5 | 3 | 3 | 1 | 0 | 166.7 |
| DK Ibrahim | c Neal | b Prest | 55 | 52 | 42 | 5 | 0 | 131.0 |
| GW Thomas | b Prest | 0 | 2 | 4 | 0 | 0 | 0.0 | |
| JJ Carson | not out | 32 | 30 | 19 | 1 | 2 | 168.4 | |
| OE Robinson | c Lehmann | b Jack | 12 | 14 | 9 | 2 | 0 | 133.3 |
| NP Oosthuizen | run out | b Williams | 0 | 2 | 0 | 0 | 0 | |
| RO Kirtley | b Williams | 0 | 2 | 2 | 0 | 0 | 0.0 | |
| Extras | (1lb, 16w) | 17 | ||||||
| TOTAL | (48.5) | 332 | ||||||
Fall of wickets
5.2 (Haines, 28), 8.2 (Carter, 41), 29.4 (Tear, 180), 30.1 (Simpson, 185), 42.1 (Ibrahim, 281), 42.5 (Thomas, 281), 44.5 (Leaning, 290), 47.6 (Robinson, 327), 48.2 (Oosthuizen, 331), 48.5 (Kirtley, 332)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 10 | 0 | 60 | 1 | 6.0 |
| EV Jack | 9 | 1 | 58 | 4 | 6.4 |
| AJ Neal | 10 | 0 | 55 | 0 | 5.5 |
| OS Williams | 9 | 0 | 83 | 2 | 9.2 |
| TJ Prest | 10 | 0 | 75 | 2 | 7.5 |
Match Information
Home Team
JA Simpson, OE Robinson, JA Leaning, TJ Haines, JJ Carson, DK Ibrahim, OJ Carter, GW Thomas, CJ Tear, NP Oosthuizen, RO Kirtley
Away Team
BC Brown, KJ Abbott, JS Lehmann, AR Sharma, AJ Neal, AGH Orr, TJ Prest, TE Albert, EV Jack, BA Mayes, OS Williams
Venue
County Ground, Hove
Toss
Hampshire won the toss and elected to bat.