Match Centre

Utilita
19 Sep 2026 | Metro Bank One Day Cup Women 2026
The Blaze
254 for 7
Hampshire Women
251 for 9
The Blaze win by 3 wickets

Scorecard

Hampshire Women 1st Innings

Batter R M B 4s 6s SR
EM McCaughan lbw b Ballinger 78 135 97 8 0 80.4
ME Bouchier c Bryce b Higham 29 74 51 2 0 56.9
GL Adams c Gordon b Higham 6 16 14 0 0 42.9
FG Kemp st Higham b Higham 52 72 46 5 1 113.0
RM Southby b Phillips 28 53 39 2 0 71.8
AEM Norgrove c Elwiss b Phillips 5 10 14 0 0 35.7
ND Dattani c Gordon b Higham 6 8 9 1 0 66.7
AJ Wellington b Phillips 7 13 10 0 0 70.0
PG Tulloch run out b Phillips 14 16 12 0 0 116.7
DJ Gibb not out 10 9 10 0 0 100.0
REA Tyson 0 0 0 0 0
Extras (5lb, 2nb, 9w) 16
TOTAL (50) 251

Fall of wickets

17.4 (Bouchier, 84), 22.2 (Adams, 99), 31.5 (McCaughan, 166), 38.6 (Kemp, 197), 41.6 (Norgrove, 204), 44.1 (Dattani, 217), 45.4 (Southby, 221), 47.3 (Wellington, 232), 49.6 (Tulloch, 251)
Bowling O M R W ER
G Ballinger 9 1 49 1 5.4
CN Phillips 10 0 38 3 3.8
CM McCarthy 3 0 25 0 8.3
KL Gordon 10 2 39 0 3.9
LF Higham 10 0 49 4 4.9
OP Prendergast 5 0 29 0 5.8
KE Bryce 3 0 17 0 5.7

The Blaze 1st Innings

Batter R M B 4s 6s SR
SJ Bryce c Kemp b Wellington 39 61 44 3 1 88.6
TT Beaumont lbw b Wellington 74 144 122 7 0 60.7
KE Bryce c Adams b Wellington 1 2 3 0 0 33.3
GA Elwiss c Adams b Tyson 64 89 74 6 0 86.5
OP Prendergast c Southby b Tulloch 6 16 14 0 0 42.9
EWS Jones not out 34 40 25 4 0 136.0
KL Gordon c Wellington b Tyson 8 11 11 0 0 72.7
LF Higham run out b Gibb 4 17 7 0 0 57.1
G Ballinger not out 0 4 0 0 0
CN Phillips 0 0 0 0 0
CM McCarthy 0 0 0 0 0
Extras (13lb, 11w) 24
TOTAL (50) 254

Fall of wickets

16.1 (Bryce, 95), 16.6 (Bryce, 97), 39.4 (Beaumont, 193), 42.2 (Elwiss, 201), 43.4 (Prendergast, 206), 46.3 (Gordon, 222), 49.3 (Higham, 248)
Bowling O M R W ER
DJ Gibb 5 0 24 0 4.8
ND Dattani 5 0 37 0 7.4
REA Tyson 10 0 46 2 4.6
GL Adams 10 0 43 0 4.3
AJ Wellington 10 1 36 3 3.6
PG Tulloch 10 0 55 1 5.5


Match Information

Home Team

GA Elwiss, TT Beaumont, LF Higham, KE Bryce, SJ Bryce, KL Gordon, OP Prendergast, EWS Jones, CM McCarthy, G Ballinger, CN Phillips

Away Team

AJ Wellington, ND Dattani, GL Adams, ME Bouchier, RM Southby, EM McCaughan, FG Kemp, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch

Venue

Utilita Bowl, Southampton

Toss

The Blaze won the toss and elected to field.

×