Scorecard
Worcestershire Rapids 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| DH Lategan | run out | b Prest | 64 | 93 | 75 | 7 | 0 | 85.3 |
| BL D'Oliveira | c Orr | b Petrie | 23 | 47 | 33 | 4 | 0 | 69.7 |
| GH Roderick | c Williams | b Fuller | 1 | 6 | 5 | 0 | 0 | 20.0 |
| JD Libby | c Prest | b Prest | 25 | 54 | 40 | 2 | 0 | 62.5 |
| Kashif Ali | c Prest | b Fuller | 65 | 80 | 63 | 6 | 2 | 103.2 |
| HJ Cullen | c Sharma | b Petrie | 72 | 68 | 56 | 5 | 4 | 128.6 |
| MJ Waite | c Fuller | b Williams | 8 | 9 | 5 | 0 | 1 | 160.0 |
| TAI Taylor | c Williams | b Sharma | 19 | 18 | 11 | 1 | 1 | 172.7 |
| BMJ Allison | not out | 18 | 13 | 11 | 1 | 1 | 163.6 | |
| F Singh | not out | 1 | 2 | 1 | 0 | 0 | 100.0 | |
| HC Darley | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2b, 5lb, 4w) | 11 | ||||||
| TOTAL | (50) | 307 | ||||||
Fall of wickets
11.1 (D'Oliveira, 56), 12.3 (Roderick, 61), 23.5 (Lategan, 117), 27.3 (Libby, 126), 44.6 (Ali, 258), 45.2 (Cullen, 260), 46.5 (Waite, 273), 49.3 (Taylor, 301)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| OS Williams | 10 | 0 | 60 | 1 | 6.0 |
| JK Fuller | 9 | 0 | 51 | 2 | 5.7 |
| HW Petrie | 8 | 1 | 30 | 2 | 3.8 |
| AJ Neal | 10 | 0 | 72 | 0 | 7.2 |
| AR Sharma | 6 | 0 | 49 | 1 | 8.2 |
| TJ Prest | 7 | 0 | 38 | 1 | 5.4 |
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | b Allison | 27 | 61 | 49 | 3 | 0 | 55.1 | |
| NRT Gubbins | c Darley | b Taylor | 57 | 97 | 69 | 8 | 0 | 82.6 |
| FS Middleton | c D'Oliveira | b Darley | 3 | 12 | 7 | 0 | 0 | 42.9 |
| JS Lehmann | c Roderick | b Taylor | 48 | 103 | 65 | 2 | 0 | 73.8 |
| AR Sharma | c Libby | b Waite | 11 | 16 | 14 | 0 | 1 | 78.6 |
| TJ Prest | c D'Oliveira | b Singh | 70 | 69 | 55 | 6 | 2 | 127.3 |
| JK Fuller | c Roderick | b Waite | 7 | 10 | 5 | 1 | 0 | 140.0 |
| BC Brown | lbw | b Singh | 11 | 9 | 6 | 2 | 0 | 183.3 |
| AJ Neal | c Roderick | b Singh | 48 | 23 | 22 | 3 | 4 | 218.2 |
| OS Williams | c Libby | b Allison | 11 | 5 | 5 | 1 | 1 | 220.0 |
| HW Petrie | not out | 1 | 14 | 1 | 0 | 0 | 100.0 | |
| Extras | (2lb, 7w) | 9 | ||||||
| TOTAL | (49.4) | 303 | ||||||
Fall of wickets
15.1 (Orr, 61), 18.1 (Middleton, 76), 23.4 (Gubbins, 98), 27.3 (Sharma, 115), 42.5 (Lehmann, 220), 43.2 (Prest, 226), 44.5 (Fuller, 240), 45.2 (Brown, 244), 46.3 (Williams, 260), 49.4 (Neal, 303)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TAI Taylor | 10 | 0 | 45 | 2 | 4.5 |
| MJ Waite | 10 | 0 | 64 | 2 | 6.4 |
| HC Darley | 10 | 0 | 51 | 1 | 5.1 |
| BMJ Allison | 10 | 0 | 60 | 2 | 6.0 |
| F Singh | 9 | 0 | 81 | 3 | 9.0 |
Match Information
Home Team
BL D'Oliveira, TAI Taylor, GH Roderick, JD Libby, MJ Waite, BMJ Allison, Kashif Ali, HJ Cullen, F Singh, HC Darley, DH Lategan
Away Team
BC Brown, JS Lehmann, NRT Gubbins, JK Fuller, AR Sharma, AJ Neal, FS Middleton, AGH Orr, TJ Prest, HW Petrie, OS Williams
Venue
New Road, Worcester
Toss
Hampshire won the toss and elected to field.