Scorecard
Hampshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| EM McCaughan | c Campbell | b Ward | 51 | 103 | 68 | 6 | 0 | 75.0 |
| RM Southby | c Langston | b Blackwell | 31 | 49 | 36 | 6 | 0 | 86.1 |
| AEM Norgrove | c Jonassen | b Jonassen | 5 | 10 | 15 | 0 | 0 | 33.3 |
| GL Adams | c Campbell | b Jonassen | 1 | 6 | 8 | 0 | 0 | 12.5 |
| ND Dattani | c Winfield-Hill | b Jonassen | 5 | 12 | 14 | 0 | 0 | 35.7 |
| FRI Sweet | c Winfield-Hill | b Langston | 50 | 55 | 57 | 5 | 0 | 87.7 |
| AJ Wellington | not out | 41 | 36 | 27 | 5 | 0 | 151.9 | |
| ML Sturge | run out | b Langston | 1 | 2 | 3 | 0 | 0 | 33.3 |
| PG Tulloch | not out | 0 | 1 | 0 | 0 | 0 | ||
| DJ Gibb | 0 | 0 | 0 | 0 | 0 | |||
| REA Tyson | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (2lb, 18w) | 20 | ||||||
| TOTAL | (38) | 205 | ||||||
Fall of wickets
12.2 (Southby, 62), 15.4 (Norgrove, 71), 17.4 (Adams, 76), 21.1 (Dattani, 93), 29.1 (McCaughan, 127), 37.1 (Sweet, 199), 37.5 (Sturge, 201)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| BA Langston | 6 | 1 | 39 | 1 | 6.5 |
| JA Woolston | 6 | 0 | 34 | 0 | 5.7 |
| IL Blackwell | 8 | 0 | 39 | 1 | 4.9 |
| JL Jonassen | 8 | 1 | 24 | 3 | 3.0 |
| CAR Cooper | 5 | 0 | 27 | 0 | 5.4 |
| MG Ward | 3 | 0 | 18 | 1 | 6.0 |
| GE Hall | 2 | 0 | 22 | 0 | 11.0 |
Yorkshire Women 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| L Winfield-Hill | st Wellington | b Wellington | 35 | 53 | 38 | 6 | 0 | 92.1 |
| GEB Boyce | c Southby | b Dattani | 22 | 50 | 42 | 3 | 0 | 52.4 |
| JL Jonassen | c Wellington | b Tulloch | 7 | 23 | 11 | 1 | 0 | 63.6 |
| SL Kalis | b Dattani | 46 | 69 | 60 | 4 | 0 | 76.7 | |
| A Campbell | c Dattani | b Adams | 5 | 5 | 5 | 1 | 0 | 100.0 |
| IL Blackwell | c Dattani | b Tyson | 11 | 37 | 26 | 1 | 0 | 42.3 |
| MG Ward | c Adams | b Tyson | 2 | 8 | 2 | 0 | 0 | 100.0 |
| BA Langston | not out | 26 | 31 | 21 | 2 | 0 | 123.8 | |
| CAR Cooper | run out | b Tyson | 6 | 8 | 8 | 0 | 0 | 75.0 |
| GE Hall | not out | 21 | 18 | 15 | 1 | 0 | 140.0 | |
| JA Woolston | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 4lb, 7w) | 15 | ||||||
| TOTAL | (38) | 196 | ||||||
Fall of wickets
12.6 (Boyce, 63), 13.2 (Winfield-Hill, 63), 18.4 (Jonassen, 78), 19.5 (Campbell, 85), 29.5 (Blackwell, 131), 30.3 (Kalis, 137), 31.1 (Ward, 141), 33.2 (Cooper, 157)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| DJ Gibb | 7 | 0 | 30 | 0 | 4.3 |
| REA Tyson | 8 | 0 | 41 | 2 | 5.1 |
| ND Dattani | 6 | 0 | 35 | 2 | 5.8 |
| GL Adams | 6 | 0 | 36 | 1 | 6.0 |
| AJ Wellington | 8 | 0 | 31 | 1 | 3.9 |
| PG Tulloch | 3 | 0 | 15 | 1 | 5.0 |
Match Information
Home Team
L Winfield-Hill, JL Jonassen, BA Langston, SL Kalis, GEB Boyce, A Campbell, CAR Cooper, JA Woolston, MG Ward, GE Hall, IL Blackwell
Away Team
AJ Wellington, ND Dattani, GL Adams, RM Southby, EM McCaughan, ML Sturge, AEM Norgrove, REA Tyson, DJ Gibb, PG Tulloch, FRI Sweet
Venue
Clifton Park, York
Toss
Yorkshire Women won the toss and elected to field.