Charlotte Edwards Cup 2024

  Team P W L No Result Run Rate Pts
1 The Blaze 10 9 1 0 0.606 39
2 South East Stars 10 7 2 1 0.309 34
3 Southern Vipers 10 6 4 0 1.001 26
4 Central Sparks 10 6 4 0 0.402 26
5 Lancashire Thunder 10 3 6 1 -0.727 15
6 Northern Diamonds 10 3 7 0 -0.067 13
7 Western Storm 10 2 6 2 -0.659 13
8 Sunrisers 10 2 8 0 -1.073 8

Vitality County Championship 2024

  Team P W L No Result Run Rate Pts
1 Surrey 14 8 2 0 0 231
2 Hampshire 14 6 1 0 0 214
3 Somerset 14 5 3 0 0 196
4 Essex 14 6 3 0 0 194
5 Durham 14 4 4 0 0 171
6 Worcestershire 14 3 4 0 0 162
7 Warwickshire 14 1 4 0 0 159
8 Nottinghamshire 14 2 4 0 0 155
9 Lancashire 14 3 6 0 0 134
10 Kent 14 1 8 0 0 99

Metro Bank One Day Cup 2024

  Team P W L No Result Run Rate Pts
1 Somerset 8 6 2 0 1.217 12
2 Worcestershire 8 5 3 0 0.564 10
3 Hampshire 8 5 3 0 0.191 10
4 Derbyshire 8 5 3 0 0.048 10
5 Durham 8 4 3 1 -0.048 9
6 Middlesex 8 3 4 1 -0.764 7
7 Kent 8 3 5 0 -0.619 6
8 Northamptonshire 8 2 6 0 0.231 4
9 Lancashire 8 2 6 0 -0.841 4

Vitality Blast 2024

  Team P W L No Result Run Rate Pts
1 Surrey 14 9 3 1 0.777 20
2 Sussex Sharks 14 9 5 0 0.607 18
3 Somerset 14 8 5 1 0.497 17
4 Gloucestershire 14 7 6 0 0.503 15
5 Essex 14 7 6 1 0.201 15
6 Glamorgan 14 6 7 1 -0.592 13
7 Hampshire 14 4 7 3 -0.556 11
8 Middlesex 14 3 8 3 -1.487 9
9 Kent 14 4 10 0 -0.486 8

Rachael Heyhoe Flint Trophy 2024

  Team P W L No Result Run Rate Pts
1 Northern Diamonds 14 9 4 1 0.097 41
2 South East Stars 14 9 5 0 0.246 40
3 Southern Vipers 14 7 6 1 0.534 34
4 Sunrisers 14 7 6 1 -0.122 34
5 The Blaze 14 7 6 1 -0.176 31
6 Lancashire Thunder 14 5 8 1 -0.013 25
7 Central Sparks 14 5 8 1 -0.299 25
8 Western Storm 14 4 10 0 -0.211 18
×