Scorecard
Hampshire Hawks 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | b Mahmud | 13 | 11 | 9 | 1 | 1 | 144.4 | |
| JM Vince | lbw | b Lintott | 63 | 56 | 40 | 8 | 1 | 157.5 |
| JJ Weatherley | not out | 61 | 78 | 47 | 2 | 3 | 129.8 | |
| T Stubbs | b Stewart | 41 | 28 | 24 | 2 | 2 | 170.8 | |
| HWR Cartwright | not out | 2 | 5 | 2 | 0 | 0 | 100.0 | |
| BA Mayes | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| SW Currie | 0 | 0 | 0 | 0 | 0 | |||
| AJ Neal | 0 | 0 | 0 | 0 | 0 | |||
| CP Wood | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (4b, 2nb, 4w) | 10 | ||||||
| TOTAL | (20) | 190 | ||||||
Fall of wickets
1.6 (Albert, 15), 12.1 (Vince, 116), 18.6 (Stubbs, 182)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| TS Rogers | 4 | 0 | 43 | 0 | 10.8 |
| Hasan Mahmud | 4 | 0 | 25 | 1 | 6.3 |
| ME Milnes | 4 | 0 | 32 | 0 | 8.0 |
| G Stewart | 4 | 0 | 50 | 1 | 12.5 |
| JB Lintott | 4 | 0 | 36 | 1 | 9.0 |
Match Information
Home Team
JM Vince, CP Wood, JJ Weatherley, JK Fuller, HWR Cartwright, AJ Neal, SW Currie, T Stubbs, S Baker, TE Albert, BA Mayes
Away Team
JL Denly, DJ Bell-Drummond, SW Billings, HZ Finch, ME Milnes, Z Crawley, JB Lintott, G Stewart, TS Rogers, Hasan Mahmud, TS Muyeye
Venue
Utilita Bowl, Southampton
Toss
Kent Spitfires won the toss and elected to field.