Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| AGH Orr | not out | 14 | 35 | 20 | 2 | 0 | 70.0 | |
| NRT Gubbins | c Clark | b Minto | 5 | 19 | 12 | 1 | 0 | 41.7 |
| TE Albert | not out | 17 | 15 | 19 | 4 | 0 | 89.5 | |
| JS Lehmann | 0 | 0 | 0 | 0 | 0 | |||
| TJ Prest | 0 | 0 | 0 | 0 | 0 | |||
| AR Sharma | 0 | 0 | 0 | 0 | 0 | |||
| BC Brown | 0 | 0 | 0 | 0 | 0 | |||
| FS Organ | 0 | 0 | 0 | 0 | 0 | |||
| JK Fuller | 0 | 0 | 0 | 0 | 0 | |||
| AJ Neal | 0 | 0 | 0 | 0 | 0 | |||
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (5lb, 2w) | 7 | ||||||
| TOTAL | (8.3) | 43 | ||||||
Fall of wickets
4.4 (Gubbins, 20)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| J Minto | 4 | 1 | 22 | 1 | 5.5 |
| LS Robinson | 4 | 0 | 16 | 0 | 4.0 |
Match Information
Home Team
BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, JK Fuller, FS Organ, AR Sharma, AJ Neal, AGH Orr, TJ Prest, TE Albert
Away Team
BA Stokes, WMH Rhodes, CN Ackermann, G Clark, OG Robinson, GS Drissell, KL Aldridge, Shafiqullah Ghafari, EN Gay, LS Robinson, J Minto
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to bat.