Scorecard
Glamorgan 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| Z ul Hassan | not out | 3 | 9 | 3 | 0 | 0 | 100.0 | |
| AM Tribe | not out | 5 | 9 | 9 | 1 | 0 | 55.6 | |
| KS Carlson | 0 | 0 | 0 | 0 | 0 | |||
| BI Kellaway | 0 | 0 | 0 | 0 | 0 | |||
| CA Ingram | 0 | 0 | 0 | 0 | 0 | |||
| SR Dickson | 0 | 0 | 0 | 0 | 0 | |||
| CB Cooke | 0 | 0 | 0 | 0 | 0 | |||
| MS Crane | 0 | 0 | 0 | 0 | 0 | |||
| T van der Gugten | 0 | 0 | 0 | 0 | 0 | |||
| JP McIlroy | 0 | 0 | 0 | 0 | 0 | |||
| RE Hadley | 0 | 0 | 0 | 0 | 0 | |||
| Extras | () | 0 | ||||||
| TOTAL | (2) | 8 | ||||||
Fall of wickets
| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 1 | 0 | 4 | 0 | 4.0 |
| CE Yusuf | 1 | 0 | 4 | 0 | 4.0 |
Match Information
Home Team
BC Brown, KJ Abbott, NRT Gubbins, FS Organ, CE Yusuf, SW Currie, FS Middleton, S Baker, TJ Prest, TE Albert, BA Mayes
Away Team
CA Ingram, CB Cooke, T van der Gugten, MS Crane, KS Carlson, SR Dickson, RE Hadley, Z ul Hassan, JP McIlroy, AM Tribe, BI Kellaway
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to field.