Match Centre

Utilita
15 May 2026 | Rothesay County Championship 2026
Hampshire
214 all out
207 for 6
Nottinghamshire
229 all out
Match Drawn

Scorecard

Hampshire 1st Innings

Batter R M B 4s 6s SR
TE Albert lbw b O'Neill 5 19 16 1 0 31.3
NRT Gubbins c Verreynne b O'Neill 36 128 82 6 0 43.9
FS Middleton c Verreynne b O'Neill 0 17 14 0 0 0.0
JS Lehmann lbw b O'Neill 4 10 6 1 0 66.7
TJ Prest c Verreynne b James 11 40 29 1 0 37.9
BC Brown c Seecharan b Tongue 29 64 45 5 0 64.4
D Potgieter c Hameed b O'Neill 15 88 53 2 0 28.3
FS Organ c Verreynne b Stone 55 112 73 8 0 75.3
KJ Abbott c Patterson-White b Tongue 14 28 21 2 0 66.7
BTJ Wheal not out 21 46 37 2 0 56.8
S Baker lbw b Patterson-White 3 23 23 0 0 13.0
Extras (12b, 7lb, 2nb) 21
TOTAL (66.2) 214

Fall of wickets

4.3 (Albert, 14), 8.5 (Middleton, 22), 10.6 (Lehmann, 32), 20.3 (Prest, 54), 28.6 (Gubbins, 85), 35.1 (Brown, 105), 46.6 (Potgieter, 153), 53.5 (Abbott, 176), 59.1 (Organ, 199), 66.2 (Baker, 214)
Bowling O M R W ER
FP O'Neill 22 6 51 5 2.3
JC Tongue 21 4 76 2 3.6
OP Stone 14 2 50 1 3.6
LW James 6 0 14 1 2.3
LA Patterson-White 3 1 4 1 1.3

Nottinghamshire 1st Innings

Batter R M B 4s 6s SR
H Hameed b Abbott 0 4 6 0 0 0.0
BT Slater c Potgieter b Baker 48 126 96 8 0 50.0
FW McCann 38 137 82 6 0 46.3
JM Clarke c Brown b Abbott 14 26 16 3 0 87.5
JA Haynes c Albert b Potgieter 15 79 50 2 0 30.0
K Verreynne lbw b Abbott 19 52 40 3 0 47.5
SJ Seecharan c Brown b Abbott 0 9 7 0 0 0.0
LW James c Wheal b Baker 6 34 19 0 0 31.6
LA Patterson-White c Brown b Baker 48 116 74 9 0 64.9
FP O'Neill b Baker 13 67 55 0 0 23.6
OP Stone lbw b Baker 0 1 1 0 0 0.0
JC Tongue not out 7 14 12 1 0 58.3
Extras (9b, 9lb, 2nb, 1w) 21
TOTAL (76.1) 229

Fall of wickets

0.6 (Hameed, 0), 28.6 (Slater, 85), 31.6 (McCann, 105), 34.2 (Clarke, 109), 46.4 (Verreynne, 145), 48.5 (Seecharan, 147), 49.4 (Haynes, 147), 56.3 (James, 163), 72.5 (O'Neill, 216), 72.6 (Stone, 216), 76.1 (Patterson-White, 229)
Bowling O M R W ER
KJ Abbott 21 8 40 4 1.9
BTJ Wheal 16 4 60 0 3.8
S Baker 15 3 45 5 3.0
D Potgieter 20 3 55 1 2.8
FS Organ 4 0 11 0 2.8

Hampshire 2nd Innings

Batter R M B 4s 6s SR
TE Albert lbw b O'Neill 5 12 11 1 0 45.5
NRT Gubbins c Verreynne b Stone 11 39 30 2 0 36.7
FS Middleton c Verreynne b O'Neill 6 39 20 0 0 30.0
JS Lehmann not out 102 281 205 11 0 49.8
TJ Prest c Stone b James 18 71 54 2 0 33.3
BC Brown c Patterson-White b O'Neill 8 26 19 1 0 42.1
D Potgieter c Haynes b Patterson-White 18 96 75 1 0 24.0
FS Organ not out 24 70 77 2 0 31.2
KJ Abbott 0 0 0 0 0
BTJ Wheal 0 0 0 0 0
S Baker 0 0 0 0 0
Extras (5b, 6lb, 4nb) 15
TOTAL (81.3) 207

Fall of wickets

2.6 (Albert, 10), 9.3 (Gubbins, 26), 12.3 (Middleton, 30), 29.3 (Prest, 73), 34.6 (Brown, 90), 57.6 (Potgieter, 155)
Bowling O M R W ER
FP O'Neill 20 3 35 3 1.8
JC Tongue 16 4 47 0 2.9
OP Stone 16 3 42 1 2.6
LW James 7 1 27 1 3.9
LA Patterson-White 14 4 25 1 1.8
BT Slater 8 1 15 0 1.9
JM Clarke 0 0 5 0


Match Information

Home Team

BC Brown, KJ Abbott, JS Lehmann, NRT Gubbins, BTJ Wheal, D Potgieter, FS Organ, FS Middleton, S Baker, TJ Prest, TE Albert

Away Team

JM Clarke, OP Stone, H Hameed, BT Slater, K Verreynne, JC Tongue, LA Patterson-White, JA Haynes, LW James, FP O'Neill, FW McCann, SJ Seecharan

Venue

Utilita Bowl, Southampton

Toss

Nottinghamshire won the toss and elected to field.

×