Scorecard
Hampshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| TE Albert | not out | 35 | 76 | 61 | 6 | 0 | 57.4 | |
| NRT Gubbins | c Gregory | b Ogborne | 7 | 27 | 15 | 0 | 0 | 46.7 |
| TJ Prest | c Rew | b Overton | 17 | 31 | 24 | 1 | 1 | 70.8 |
| JS Lehmann | not out | 6 | 14 | 10 | 1 | 0 | 60.0 | |
| BC Brown | 0 | 0 | 0 | 0 | 0 | |||
| BA Mayes | 0 | 0 | 0 | 0 | 0 | |||
| LA Dawson | 0 | 0 | 0 | 0 | 0 | |||
| CE Yusuf | 0 | 0 | 0 | 0 | 0 | |||
| KJ Abbott | 0 | 0 | 0 | 0 | 0 | |||
| EV Jack | 0 | 0 | 0 | 0 | 0 | |||
| S Baker | 0 | 0 | 0 | 0 | 0 | |||
| Extras | () | 0 | ||||||
| TOTAL | (18.2) | 65 | ||||||
Fall of wickets
6.4 (Gubbins, 25), 14.4 (Prest, 51)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| ARJ Ogborne | 5 | 1 | 19 | 1 | 3.8 |
| JT Ball | 5 | 1 | 11 | 0 | 2.2 |
| C Overton | 4 | 1 | 10 | 1 | 2.5 |
| MJ Leach | 2 | 0 | 16 | 0 | 8.0 |
| L Gregory | 2 | 0 | 9 | 0 | 4.5 |
Match Information
Home Team
BC Brown, KJ Abbott, LA Dawson, JS Lehmann, NRT Gubbins, CE Yusuf, S Baker, TJ Prest, TE Albert, EV Jack, BA Mayes
Away Team
C Overton, L Gregory, TB Abell, JT Ball, MJ Leach, TA Lammonby, WCF Smeed, JEK Rew, ARJ Ogborne, JF Thomas, AM Vaughan
Venue
Utilita Bowl, Southampton
Toss
Hampshire won the toss and elected to bat.