Scorecard
Nottinghamshire 1st Innings
| Batter | R | M | B | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|---|
| H Hameed | c Brown | b Abbott | 6 | 25 | 15 | 1 | 0 | 40.0 |
| BT Slater | c Brown | b Currie | 8 | 40 | 22 | 1 | 0 | 36.4 |
| FW McCann | c Brown | b Abbott | 1 | 10 | 11 | 0 | 0 | 9.1 |
| JM Clarke | not out | 29 | 84 | 60 | 4 | 0 | 48.3 | |
| JA Haynes | lbw | b Abbott | 48 | 66 | 46 | 8 | 2 | 104.3 |
| MJ Hay | not out | 0 | 13 | 3 | 0 | 0 | 0.0 | |
| LA Patterson-White | 0 | 0 | 0 | 0 | 0 | |||
| FW Sheat | 0 | 0 | 0 | 0 | 0 | |||
| OP Stone | 0 | 0 | 0 | 0 | 0 | |||
| TO Giles | 0 | 0 | 0 | 0 | 0 | |||
| DY Pennington | 0 | 0 | 0 | 0 | 0 | |||
| Extras | (1b, 6lb, 2nb, 5w) | 14 | ||||||
| TOTAL | (26) | 106 | ||||||
Fall of wickets
4.3 (Hameed, 18), 6.6 (McCann, 20), 7.5 (Slater, 20), 22.6 (Haynes, 98)| Bowling | O | M | R | W | ER |
|---|---|---|---|---|---|
| KJ Abbott | 9 | 3 | 14 | 3 | 1.6 |
| EV Jack | 6 | 0 | 30 | 0 | 5.0 |
| SW Currie | 8 | 2 | 19 | 1 | 2.4 |
| ET Lumsden | 3 | 0 | 36 | 0 | 12.0 |
Match Information
Home Team
JM Clarke, OP Stone, H Hameed, BT Slater, LA Patterson-White, FW Sheat, DY Pennington, JA Haynes, MJ Hay, FW McCann, TO Giles
Away Team
BC Brown, KJ Abbott, JS Lehmann, JJ Weatherley, NRT Gubbins, FS Organ, SW Currie, TE Albert, EV Jack, BA Mayes, ET Lumsden
Venue
Trent Bridge, Nottingham
Toss
Hampshire won the toss and elected to field.